Daily Results for 2/8/11
Every system had nice profits from long trades today. Panther first went short then reversed long to end near breakeven for the day.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 260 | |||
| Bobcat II | 1 | $ 260 | |||
| Cougar | 1 | $ 450 | |||
| Cougar Alt | 1 | $ 440 | |||
| Jaguar | 1 | $ 380 | |||
| Jaguar Alt | 1 | $ 410 | |||
| Leopard | 1 | $ 440 | |||
| Leopard Alt | 1 | $ 460 | |||
| Lion | 1 | $ 320 | |||
| Lion II | 1 | $ 320 | |||
| Lion II Alt | 1 | $ 320 | |||
| Panther | 2 | $ (40) | |||
| Tiger | 1 | $ 390 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Weekly Results – week ending 2/4/11
Mixed bag this week – 9 systems had gains and 4 systems had losses.
| Weekly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| Weekly | Month | Year | |||
| System | # Trades | Net Profit | to-date | to-date | |
| Bobcat I | 4 | $ 600 | $ 700 | $ 1,200 | |
| Bobcat II | 3 | $ 470 | $ 570 | $ 380 | |
| Cougar | 4 | $ 80 | $ 490 | $ (810) | |
| Cougar Alt | 4 | $ (700) | $ (330) | $ (1,540) | |
| Jaguar | 5 | $ (610) | $ (260) | $ (2,930) | |
| Jaguar Alt | 5 | $ (620) | $ (180) | $ (2,310) | |
| Leopard | 4 | $ 200 | $ 570 | $ (2,470) | |
| Leopard Alt | 4 | $ 30 | $ 490 | $ (2,550) | |
| Lion | 5 | $ 300 | $ 760 | $ 740 | |
| Lion II | 3 | $ 370 | $ 560 | $ (310) | |
| Lion II Alt | 3 | $ 300 | $ 560 | $ (720) | |
| Panther | 4 | $ (450) | $ (240) | $ (2,340) | |
| Tiger | 3 | $ 720 | $ 810 | $ 280 | |
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/3/11
Two systems went long today and booked some profit.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 130 | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 200 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/2/10
Jaguar and Jaguar Alt went long this morning then reversed to short. All systems had short trades. Unfortunately the market would not break down – the Russell just bounced along the lows all afternoon. The short trades ended near breakeven or with small losses.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (50) | |||
| Bobcat II | 1 | $ (50) | |||
| Cougar | 1 | $ (130) | |||
| Cougar Alt | 1 | $ (90) | |||
| Jaguar | 2 | $ (470) | |||
| Jaguar Alt | 2 | $ (420) | |||
| Leopard | 1 | $ (20) | |||
| Leopard Alt | 1 | $ (120) | |||
| Lion | 1 | $ (60) | |||
| Lion II | 1 | $ (60) | |||
| Lion II Alt | 1 | $ (50) | |||
| Panther | 1 | $ (20) | |||
| Tiger | 1 | $ 10 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/1/11
February is treating us much better than January so far. Almost every system made good profits in the up move today. Two systems just missed entries this morning and then entered in the afternoon too late.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 620 | |||
| Bobcat II | 1 | $ 620 | |||
| Cougar | 1 | $ 620 | |||
| Cougar Alt | 1 | $ (240) | |||
| Jaguar | 1 | $ 210 | |||
| Jaguar Alt | 1 | $ 240 | |||
| Leopard | 1 | $ 590 | |||
| Leopard Alt | 1 | $ 610 | |||
| Lion | 1 | $ 620 | |||
| Lion II | 1 | $ 620 | |||
| Lion II Alt | 1 | $ 610 | |||
| Panther | 1 | $ (220) | |||
| Tiger | 1 | $ 800 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Monthly Results – January 2011
2011 sure got off to a rough start! January saw very choppy intraday action. Bobcat I managed a profit for the month, but it was the only system to do so.
| Monthly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| Month | Year | Past | |||
| System | # Trades | Net Profit | to-date | 12 months | |
| Bobcat I | 10 | $ 500 | $ 500 | $ 4,970 | |
| Bobcat II | 7 | $ (190) | $ (190) | $ 3,190 | |
| Cougar | 5 | $ (1,300) | $ (1,300) | $ 9,160 | |
| Cougar Alt | 8 | $ (1,210) | $ (1,210) | $ 7,450 | |
| Jaguar | 17 | $ (2,670) | $ (2,670) | $ 8,970 | |
| Jaguar Alt | 17 | $ (2,130) | $ (2,130) | $ 4,820 | |
| Leopard | 14 | $ (3,040) | $ (3,040) | $ 3,710 | |
| Leopard Alt | 14 | $ (3,040) | $ (3,040) | $ 1,040 | |
| Lion | 19 | $ (20) | $ (20) | $ 7,320 | |
| Lion II | 8 | $ (870) | $ (870) | $ 8,960 | |
| Lion II Alt | 8 | $ (1,280) | $ (1,280) | $ 9,450 | |
| Panther | 11 | $ (2,100) | $ (2,100) | $ 3,570 | |
| Tiger | 8 | $ (530) | $ (530) | $ 7,150 | |
| Note: for the “Past 12 months” results, if the system has been updated | |||||
| then the updated code is used for all 12 months. | |||||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 1/31/11
Disappointing final day of a disappointing month. Every system was long this morning and looked to be in good shape until the market reversed which closed long trades and signaled short trades for some systems.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (100) | |||
| Bobcat II | 1 | $ (100) | |||
| Cougar | 2 | $ (410) | |||
| Cougar Alt | 2 | $ (370) | |||
| Jaguar | 2 | $ (350) | |||
| Jaguar Alt | 2 | $ (440) | |||
| Leopard | 2 | $ (370) | |||
| Leopard Alt | 2 | $ (460) | |||
| Lion | 2 | $ (460) | |||
| Lion II | 1 | $ (190) | |||
| Lion II Alt | 1 | $ (260) | |||
| Panther | 2 | $ (210) | |||
| Tiger | 1 | $ (90) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Weekly Results – week ending 1/28/11
This week 7 systems had gains and 6 systems had losses. Lion was the big winner.
| Weekly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| Weekly | Month | Year | |||
| System | # Trades | Net Profit | to-date | to-date | |
| Bobcat I | 2 | $ 40 | $ 600 | $ 600 | |
| Bobcat II | 1 | $ 70 | $ (90) | $ (90) | |
| Cougar | 1 | $ (120) | $ (890) | $ (890) | |
| Cougar Alt | 1 | $ (120) | $ (840) | $ (840) | |
| Jaguar | 3 | $ (40) | $ (2,320) | $ (2,320) | |
| Jaguar Alt | 3 | $ 190 | $ (1,690) | $ (1,690) | |
| Leopard | 3 | $ (540) | $ (2,670) | $ (2,670) | |
| Leopard Alt | 3 | $ (540) | $ (2,580) | $ (2,580) | |
| Lion | 3 | $ 680 | $ 440 | $ 440 | |
| Lion II | 1 | $ 70 | $ (680) | $ (680) | |
| Lion II Alt | 1 | $ 30 | $ (1,020) | $ (1,020) | |
| Panther | 4 | $ (470) | $ (1,890) | $ (1,890) | |
| Tiger | 1 | $ 50 | $ (440) | $ (440) | |
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||