Daily Results for 1/28/11
6 systems went short today, 5 had profits and 1 was near breakeven after commission and slippage. Lion got in early enough to have a nice gain.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ (10) | |||
| Jaguar Alt | 1 | $ 140 | |||
| Leopard | 1 | $ 130 | |||
| Leopard Alt | 1 | $ 140 | |||
| Lion | 1 | $ 640 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | 1 | $ 190 | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 1/27/11
It was a pretty active day. Panther went long, reversed short, reversed long and made up for some of the earlier losses. Leopard and Leopard Alt went short with Leopard reversing long. The others that traded went long and had small gains or losses.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 70 | |||
| Bobcat II | 1 | $ 70 | |||
| Cougar | 1 | $ (120) | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ 50 | |||
| Jaguar Alt | 1 | $ – | |||
| Leopard | 2 | $ (670) | |||
| Leopard Alt | 1 | $ (660) | |||
| Lion | 1 | $ 70 | |||
| Lion II | 1 | $ 70 | |||
| Lion II Alt | – | – | |||
| Panther | 3 | $ (660) | |||
| Tiger | 1 | $ 50 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 1/26/11
Trendfinder’s emini day trading systems did not have any trades today due to the FOMC announcement.
Daily Results for 1/25/11
It was a choppy day ahead of the FOMC announcement tomorrow. Trendfinder’s emini day trading systems did not have any trades today.
Daily Results for 1/24/11
Every system that traded went long and exited with very small winners or losers.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (30) | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | 1 | $ (120) | |||
| Jaguar | 1 | $ (80) | |||
| Jaguar Alt | 1 | $ 50 | |||
| Leopard | – | – | |||
| Leopard Alt | 1 | $ (20) | |||
| Lion | 1 | $ (30) | |||
| Lion II | – | – | |||
| Lion II Alt | 1 | $ 30 | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Weekly Results – week ending 1/21/11
6 systems had a gain and 5 systems had a loss this week.
| Weekly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| Weekly | Month | Year | |||
| System | # Trades | Net Profit | to-date | to-date | |
| Bobcat I | 3 | $ 940 | $ 560 | $ 560 | |
| Bobcat II | 2 | $ 560 | $ (160) | $ (160) | |
| Cougar | – | – | $ (770) | $ (770) | |
| Cougar Alt | – | – | $ (720) | $ (720) | |
| Jaguar | 2 | $ (910) | $ (2,280) | $ (2,280) | |
| Jaguar Alt | 2 | $ (700) | $ (1,880) | $ (1,880) | |
| Leopard | 1 | $ (520) | $ (2,130) | $ (2,130) | |
| Leopard Alt | 1 | $ (530) | $ (2,040) | $ (2,040) | |
| Lion | 4 | $ 460 | $ (240) | $ (240) | |
| Lion II | 2 | $ 450 | $ (750) | $ (750) | |
| Lion II Alt | 2 | $ 390 | $ (1,050) | $ (1,050) | |
| Panther | 1 | $ (400) | $ (1,420) | $ (1,420) | |
| Tiger | 2 | $ 360 | $ (490) | $ (490) | |
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 1/20/11
We had a choppy day. Every system that traded went short and exited with a loss after there was no follow through. The Jaguars and Lion then went long and got whipsawed with a loss on that trade too.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (410) | |||
| Bobcat II | 1 | $ (410) | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 2 | $ (910) | |||
| Jaguar Alt | 2 | $ (700) | |||
| Leopard | 1 | $ (520) | |||
| Leopard Alt | 1 | $ (530) | |||
| Lion | 2 | $ (890) | |||
| Lion II | 1 | $ (520) | |||
| Lion II Alt | 1 | $ (580) | |||
| Panther | 1 | $ (400) | |||
| Tiger | 1 | $ (210) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 1/19/11
6 systems went short and rode the market down for nice profits.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 970 | |||
| Bobcat II | 1 | $ 970 | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 970 | |||
| Lion II | 1 | $ 970 | |||
| Lion II Alt | 1 | $ 970 | |||
| Panther | – | – | |||
| Tiger | 1 | $ 570 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 1/18/11
Two systems went long today and ended with profits.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 380 | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 380 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||