Daily Results for 10/12/10
Three systems traded today and all three had profits.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ 390 | |||
| Jaguar Alt | 1 | $ 300 | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 260 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 10/7/10
There were some whipsaw losses today. Many systems went short this morning then reversed long after a very sharp move up. The market then meandered sideways/down causing losses again. Overall, the losses are low for a whipsaw day.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (290) | |||
| Bobcat II | 1 | $ (240) | |||
| Cougar | 1 | $ (160) | |||
| Cougar Alt | 1 | $ (110) | |||
| Jaguar | 2 | $ (380) | |||
| Jaguar Alt | 2 | $ (450) | |||
| Leopard | 2 | $ (340) | |||
| Leopard Alt | 2 | $ (370) | |||
| Lion | 2 | $ (480) | |||
| Lion II | 1 | $ (240) | |||
| Lion II Alt | 1 | $ (300) | |||
| Panther | 2 | $ (430) | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 10/6/10
There was a very small range today (very little intraday movement), yet 12 of 13 systems still managed profits.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 270 | |||
| Bobcat II | 1 | $ 270 | |||
| Cougar | 1 | $ 110 | |||
| Cougar Alt | 1 | $ 110 | |||
| Jaguar | 1 | $ 350 | |||
| Jaguar Alt | 1 | $ 270 | |||
| Leopard | 1 | $ 240 | |||
| Leopard Alt | 1 | $ 250 | |||
| Lion | 1 | $ 310 | |||
| Lion II | 1 | $ 310 | |||
| Lion II Alt | 1 | $ 270 | |||
| Panther | 2 | $ (450) | |||
| Tiger | 1 | $ 140 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 10/5/10
11 systems went long today and all but one of them ended with profits.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ 90 | |||
| Cougar Alt | 1 | $ 220 | |||
| Jaguar | 1 | $ 310 | |||
| Jaguar Alt | 1 | $ 230 | |||
| Leopard | 1 | $ 450 | |||
| Leopard Alt | 1 | $ 470 | |||
| Lion | 1 | $ 540 | |||
| Lion II | 1 | $ 540 | |||
| Lion II Alt | 1 | $ 560 | |||
| Panther | 1 | $ (70) | |||
| Tiger | 1 | $ 570 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 10/4/10
4 systems went short this morning and exited with losses since the market did not continue down.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ (240) | |||
| Lion II | 1 | $ (240) | |||
| Lion II Alt | 1 | $ (270) | |||
| Panther | – | – | |||
| Tiger | 1 | $ (320) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||