Daily Results for 10/26/10
Only two systems traded today. They both went long and exited with a small loss.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (190) | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ (190) | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 10/25/10
Cougar went short this morning and held till the close for a gain. The others went long this afternoon and exited with losses.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ 170 | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ (430) | |||
| Jaguar Alt | 1 | $ (450) | |||
| Leopard | 1 | $ (430) | |||
| Leopard Alt | 1 | $ (450) | |||
| Lion | – | – | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 10/21/10
It was a very active day in the markets. Almost every system traded today. 4 of them exited with nice profits after going short this morning, and the rest ended with losses.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (150) | |||
| Bobcat II | 1 | $ (410) | |||
| Cougar | 1 | $ 810 | |||
| Cougar Alt | 2 | $ (590) | |||
| Jaguar | 1 | $ 810 | |||
| Jaguar Alt | 1 | $ 780 | |||
| Leopard | 1 | $ (180) | |||
| Leopard Alt | 1 | $ (200) | |||
| Lion | 1 | $ 850 | |||
| Lion II | 1 | $ (180) | |||
| Lion II Alt | 1 | $ (110) | |||
| Panther | 1 | $ (20) | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 10/20/10
Most systems went long this morning in what looked like a possible good trend day. Unfortunately the trend died mid-day and they exited with losses.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ (410) | |||
| Cougar Alt | 1 | $ (390) | |||
| Jaguar | 1 | $ (360) | |||
| Jaguar Alt | 1 | $ (300) | |||
| Leopard | 1 | $ (290) | |||
| Leopard Alt | 1 | $ (250) | |||
| Lion | 1 | $ (270) | |||
| Lion II | 1 | $ (270) | |||
| Lion II Alt | 1 | $ (250) | |||
| Panther | 1 | $ (410) | |||
| Tiger | 1 | $ (310) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 10/19/10
Bobcat I and Lion went long this morning and exited with losses. Lion reversed short to make up for the early losses. Lion II, Lion II Alt and Tiger went short also and had nice gains. Bobcat II and Cougar went short this afternoon but there was not much follow-through to the downside.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (260) | |||
| Bobcat II | 1 | $ 50 | |||
| Cougar | 1 | $ (10) | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 2 | $ 400 | |||
| Lion II | 1 | $ 790 | |||
| Lion II Alt | 1 | $ 850 | |||
| Panther | – | – | |||
| Tiger | 1 | $ 770 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 10/15/10
Panther was the only system to take a trade today. It went long and exited with a loss.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | – | – | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | 1 | $ (420) | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 10/14/10
Every system went short today and lost their potential gains after the sharp up move at the end of the day.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (170) | |||
| Bobcat II | 1 | $ (170) | |||
| Cougar | 1 | $ (230) | |||
| Cougar Alt | 1 | $ (310) | |||
| Jaguar | 1 | $ (110) | |||
| Jaguar Alt | 1 | $ (30) | |||
| Leopard | 1 | $ (80) | |||
| Leopard Alt | 1 | $ (30) | |||
| Lion | 1 | $ (70) | |||
| Lion II | 1 | $ (70) | |||
| Lion II Alt | 1 | $ 110 | |||
| Panther | 1 | $ 130 | |||
| Tiger | 1 | $ 60 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 10/13/10
Every system went long today. Unfortunately the end of day selloff erased any profits they had.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (10) | |||
| Bobcat II | 1 | $ (10) | |||
| Cougar | 1 | $ (310) | |||
| Cougar Alt | 1 | $ (270) | |||
| Jaguar | 1 | $ (20) | |||
| Jaguar Alt | 1 | $ 30 | |||
| Leopard | 1 | $ (110) | |||
| Leopard Alt | 1 | $ (10) | |||
| Lion | 1 | $ (20) | |||
| Lion II | 1 | $ (20) | |||
| Lion II Alt | 1 | $ (60) | |||
| Panther | 1 | $ (460) | |||
| Tiger | 1 | $ (20) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||