Daily Results for 9/28/10
Almost every system had a nice profit today. Panther exited during a steep pullback but the rest stayed in and enjoyed the move up during the last hour.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ 690 | |||
| Cougar Alt | 1 | $ 690 | |||
| Jaguar | 1 | $ 570 | |||
| Jaguar Alt | 1 | $ 700 | |||
| Leopard | 1 | $ 360 | |||
| Leopard Alt | 1 | $ 420 | |||
| Lion | 1 | $ 560 | |||
| Lion II | 1 | $ 560 | |||
| Lion II Alt | 1 | $ 550 | |||
| Panther | 1 | $ (140) | |||
| Tiger | 1 | $ 430 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 9/23/10
Bobcat I and Lion were the only systems to go long this morning and both exited with losses. Later in the day many systems went short and each had a profitable trade.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (410) | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ 260 | |||
| Jaguar Alt | 1 | $ 360 | |||
| Leopard | 1 | $ 350 | |||
| Leopard Alt | 1 | $ 320 | |||
| Lion | 2 | $ (220) | |||
| Lion II | 1 | $ 430 | |||
| Lion II Alt | 1 | $ 400 | |||
| Panther | – | – | |||
| Tiger | 1 | $ 150 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results 9/22/10
Every system that traded today went short. The market did not continue down and bounced up a little into the close leading to small losses or break even results.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (270) | |||
| Bobcat II | 1 | $ (270) | |||
| Cougar | 1 | $ (440) | |||
| Cougar Alt | 1 | $ (440) | |||
| Jaguar | 1 | $ 10 | |||
| Jaguar Alt | 1 | $ (40) | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ (20) | |||
| Lion II | 1 | $ (20) | |||
| Lion II Alt | 1 | $ (40) | |||
| Panther | – | – | |||
| Tiger | 1 | $ (90) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 9/17/10
It was another day that lacked any follow-through (due to options expiration?). Every system went long, and all except Panther ended with a small loss.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (40) | |||
| Bobcat II | 1 | $ (40) | |||
| Cougar | 1 | $ (90) | |||
| Cougar Alt | 1 | $ (100) | |||
| Jaguar | 1 | $ (100) | |||
| Jaguar Alt | 1 | $ (90) | |||
| Leopard | 1 | $ (120) | |||
| Leopard Alt | 1 | $ (80) | |||
| Lion | 1 | $ (40) | |||
| Lion II | 1 | $ (40) | |||
| Lion II Alt | 1 | $ (70) | |||
| Panther | 1 | $ 100 | |||
| Tiger | 1 | $ (10) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 9/16/10
Many systems went short this morning and, after the lack of follow-through to the down side, exited near their entry points.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (90) | |||
| Bobcat II | 1 | $ (90) | |||
| Cougar | 1 | $ 40 | |||
| Cougar Alt | 1 | $ (10) | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 2 | $ (130) | |||
| Lion II | 1 | $ (90) | |||
| Lion II Alt | 1 | $ (20) | |||
| Panther | – | – | |||
| Tiger | 1 | $ (100) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 9/15/10
4 systems went long today and ended with gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 260 | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ 150 | |||
| Jaguar Alt | 1 | $ 150 | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 260 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||