Weekly Results – week ending 7/25/14

Posted July 25th, 2014 by Trendfinder and filed in Results - Weekly

Overall the swing systems had a profit and the intraday systems had a loss. In case you missed it yesterday, click here for a post about the intraday systems.

Weekly Hypothetical Results (trades that exited this week)
(commission and slippage included, see Disclosures in top menu)
Swing Systems # Trades Net Profit Month-to-date
FedSwing EMD
FedSwing EMD-A 1  $(480)  $(480)
FedSwing EMD-B 1  $230  $230
FedSwing ES  $968
FedSwing TF  $(3,040)
FedSwing TF-A  $(3,040)
FedSwing TF-B  $(3,040)
FedSwing YM
MeanSwing II EMD 1  $270  $2,100
MeanSwing II EMD-A 1  $1,650  $3,330
MeanSwing II EMD-B 1  $480  $2,400
MeanSwing II ES
MeanSwing II TF 1  $(590)  $(590)
Portfolios # Trades Net Profit Month-to-date
Index Trader I 4  $(1,890)  $(6,170)
Index Trader II 5  $(1,620)  $(4,070)
Index Trader III 6  $(2,260)  $(3,363)
Index Trader IV 12  $(3,910)  $(6,793)
Index Trader V 16  $(5,400)  $(9,913)
Index Trader I-A 4  $(2,200)  $(6,470)
Index Trader II-A 5  $(550)  $(3,140)
Index Trader III-A 6  $(1,200)  $(3,683)
Index Trader IV-A 12  $(2,770)  $(7,203)
Index Trader V-A 17  $(4,980)  $(11,053)
Index Trader I-B 4  $(1,880)  $(6,360)
Index Trader II-B 5  $(1,400)  $(3,960)
Index Trader III-B 6  $(2,050)  $(4,633)
Index Trader IV-B 12  $(4,160)  $(8,673)
Index Trader V-B 17  $(6,010)  $(11,983)
Index Swing 2 1  $270  $3,068
Index Swing 3 1  $270  $28
Index Swing 4 1  $270  $28
Index Swing 5 1  $270  $28
Index Swing 6 1  $270  $28
Index Swing 2-A 1  $1,650  $4,298
Index Swing 3-A 1  $1,650  $1,258
Index Swing 4-A 1  $1,650  $1,258
Index Swing 5-A 2  $1,170  $778
Index Swing 6-A 2  $1,170  $778
For more information go to
www.trendfindertrading.com

Comments are closed.