Weekly Results – week ending 4/25/14

Posted April 25th, 2014 by Trendfinder and filed in Results - Weekly

FedSwing exited profitable long trades in the ES (S&P 500) and YM (Dow). The intraday systems mostly had losses. Result was relatively flat for the Index Trader portfolios and profits for the Index Swing portfolios.

Weekly Hypothetical Results (trades that exited this week)
(commission and slippage included, see Disclosures in top menu)
Week Month
Swing Systems # Trades Net Profit   to-date
FedSwing EMD  $550
FedSwing EMD-A  $380
FedSwing ES 1  $1,305  $3,448
FedSwing TF  $750
FedSwing TF-A  $(3,040)
FedSwing YM 1  $980  $980
MeanSwing II EMD  $1,300
MeanSwing II EMD-A  $1,230
MeanSwing II EMD-B  $1,090
MeanSwing II ES  $1,318
MeanSwing II TF  $3,480
Week Month
Portfolios # Trades Net Profit   to-date
Index Trader I 1  $20  $2,150
Index Trader II 1  $20  $3,450
Index Trader III 5  $605  $8,118
Index Trader IV 7  $(25)  $11,575
Index Trader V 8  $(5)  $11,835
Index Trader I-A 1  $70  $(2,970)
Index Trader II-A 1  $70  $(2,970)
Index Trader III-A 5  $675  $1,308
Index Trader IV-A 7  $15  $2,678
Index Trader V-A 8  $(55)  $6,028
Index Trader I-B 1  $(10)  $840
Index Trader II-B 1  $(10)  $840
Index Trader III-B 5  $535  $4,988
Index Trader IV-B 7  $(45)  $7,078
Index Trader V-B 8  $15  $10,848
Index Swing 2 1  $1,305  $4,748
Index Swing 3 1  $1,305  $5,498
Index Swing 4 1  $1,305  $6,815
Index Swing 5 1  $1,305  $7,365
Index Swing 6 2  $2,285  $8,345
Index Swing 2-A 1  $1,305  $4,678
Index Swing 3-A 1  $1,305  $1,638
Index Swing 4-A 1  $1,305  $2,955
Index Swing 5-A 1  $1,305  $3,335
Index Swing 6-A 2  $2,285  $4,315

Comments are closed.