Weekly Results – week ending 3/23/12

Posted March 23rd, 2012 by Trendfinder and filed in Results - Weekly

It was a poor week for the daytrading systems.  They are now all negative for the month.  The swing systems are all positive for the month.  In low volatility markets like we are in now, the swing systems to do much better than the intraday systems.  Virtually every subscriber uses only the intraday systems – I highly recommend everyone to consider the swing systems as well!

Weekly Hypothetical Results – 1 contract per trade
(commission and slippage included, see Info/Disclaimers in top menu)
Weekly Month Year
System # Trades Net Profit to-date to-date
Cougar II 2  $    (730)  $    (800)  $  (1,810)
Cougar II Alt 2  $    (660)  $    (760)  $  (1,510)
Jaguar II 4  $  (1,460)  $  (1,040)  $  (4,450)
Jaguar II Alt 4  $  (1,500)  $  (1,000)  $  (4,880)
Leopard II 2  $    (690)  $    (460)  $  (3,070)
Leopard II Alt 2  $    (640)  $  (1,070)  $  (3,980)
Lion 5  $  (1,330)  $    (840)  $  (2,260)
Lion II 3  $  (1,060)  $  (1,160)  $  (3,150)
Lion II Alt 3  $  (1,030)  $    (540)  $  (2,770)
Tiger 2  $    (510)  $    (150)  $  (2,220)
FedSwing EMD  –  $   3,740  $   1,900
FedSwing ES  –  $   1,435  $    (365)
FedSwing RL  –  $   4,320  $   7,730
MeanSwing II EMD  –  $   2,030  $      550
MeanSwing II ES  –  $      618  $      673
MeanSwing II RL  –  $      260  $  (4,250)
Weekly Month Year
Portfolio # Trades Net Profit to-date to-date
Index Trader I 3  $  (1,030)  $   3,780  $   4,960
Index Trader II 7  $  (2,530)  $   4,810  $      630
Index Trader III 9  $  (3,170)  $   4,358  $  (2,678)
Index Trader IV 11  $  (3,830)  $   5,033  $  (4,553)
Index Trader V 16  $  (5,160)  $   4,453  $(11,063)
Wildcat I 5  $  (1,790)  $  (1,960)  $  (4,960)
Wildcat II 7  $  (2,480)  $  (2,420)  $  (8,030)
Wildcat III 12  $  (3,810)  $  (3,260)  $(10,290)
Wildcat IV 14  $  (4,320)  $  (3,410)  $(12,510)
Wildcat V 18  $  (5,780)  $  (4,450)  $(16,960)
For more information about these systems, please go to
www.trendfindertrading.com

Comments are closed.