Weekly Results – week ending 2/9/18

Posted February 9th, 2018 by Trendfinder and filed in Results - Weekly

It was a week for the record books. Volatility exploded higher on Monday – by far the largest ever one day move for the VIX. The S&P 500 went from an all time high to a 10% “correction” in the shortest amount of time ever. I know the losses can be overwhelming, but I invite you to hang tight and let the systems work. These systems have historically done well in volatile markets after the initial plunge causes losses. I foresee 2018 being a choppy market (which should bode well for swing trading), and volatile (which should bode well for daytrading). Of course, there is no guarantee that this will occur, but I am confident that disciplined systematic trading will fare better than emotional trading.

MeanSwing II and SentSwing II were stopped out of long trades. Many intraday systems had trades with mixed results.

Weekly Hypothetical Results (trades that exited this week)
(commission and slippage included, see Disclosures in top menu)
Swing Systems # Trades Net Profit Month-to-date
MeanSwing II EMD 1  $(5,230)  $(5,230)
MeanSwing II EMD-A 1  $(5,300)  $(5,300)
MeanSwing II EMD-B 1  $(5,240)  $(5,240)
MeanSwing II ES 1  $(5,050)  $(5,050)
MeanSwing II RTY 1  $(5,080)  $(5,080)
SentSwing II ES 1  $25  $(2,525)
SentSwing II NQ 2  $(5,080)  $(5,080)
SentSwing II RTY 1  $(2,540)  $(2,540)
SentSwing II YM
SimpleSwing ES
SimpleSwing NQ
SimpleSwing RTY
SimpleSwing YM
Portfolios # Trades Net Profit Month-to-date
Index Trader I 3  $(1,335)  $(3,885)
Index Trader II 6  $(6,235)  $(8,785)
Index Trader III 6  $(6,235)  $(8,785)
Index Trader IV 10  $(10,805)  $(13,405)
Index Trader V 14  $(16,345)  $(18,945)
Index Trader I-A 2  $(655)  $(3,205)
Index Trader II-A 5  $(5,635)  $(8,185)
Index Trader III-A 6  $(6,315)  $(8,865)
Index Trader IV-A 11  $(11,415)  $(13,965)
Index Trader V-A 15  $(16,835)  $(19,385)
Index Trader I-B 4  $(2,015)  $(4,565)
Index Trader II-B 7  $(6,835)  $(9,385)
Index Trader III-B 7  $(6,835)  $(9,385)
Index Trader IV-B 13  $(12,465)  $(16,375)
Index Trader V-B 17  $(18,025)  $(21,935)
Index Swing 2 2  $(5,205)  $(7,755)
Index Swing 3 2  $(5,205)  $(7,755)
Index Swing 4 4  $(10,285)  $(12,835)
Index Swing 5 5  $(15,335)  $(17,885)
Index Swing 6 6  $(13,945)  $(16,495)
Index Swing 2-A 2  $(5,275)  $(7,825)
Index Swing 3-A 2  $(5,275)  $(7,825)
Index Swing 4-A 4  $(10,355)  $(12,905)
Index Swing 5-A 5  $(15,405)  $(17,955)
Index Swing 6-A 6  $(14,015)  $(16,565)
For more information go to
www.trendfindertrading.com

Comments are closed.