Daily Results for 3/2/11
It was a whipsaw day with losses for all systems.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (410) | |||
| Bobcat II | 1 | $ (410) | |||
| Cougar | 2 | $ (840) | |||
| Cougar Alt | 2 | $ (770) | |||
| Jaguar | 2 | $ (850) | |||
| Jaguar Alt | 2 | $ (600) | |||
| Leopard | 2 | $ (840) | |||
| Leopard Alt | 3 | $ (2,210) | |||
| Lion | 2 | $ (820) | |||
| Lion II | 2 | $ (820) | |||
| Lion II Alt | 2 | $ (780) | |||
| Panther | 3 | $ (1,660) | |||
| Tiger | 2 | $ (770) | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 3/1/11
5 systems booked nice profits from the down move today. Panther intially went long then reversed short and more than made up for the losing long trade.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 580 | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ 700 | |||
| Jaguar Alt | 1 | $ 710 | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 750 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | 2 | $ 850 | |||
| Tiger | – | – | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Monthly Results – February 2011
Overall it was a good month. All but two systems had a gain.
| Monthly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| Month | Year | Past | |||
| System | # Trades | Net Profit | to-date | 12 months | |
| Bobcat I | 13 | $ 1,050 | $ 1,550 | $ 3,920 | |
| Bobcat II | 8 | $ 1,440 | $ 1,250 | $ 3,020 | |
| Cougar | 10 | $ 290 | $ (1,010) | $ 7,880 | |
| Cougar Alt | 8 | $ (40) | $ (1,250) | $ 6,350 | |
| Jaguar | 15 | $ 90 | $ (2,580) | $ 7,130 | |
| Jaguar Alt | 15 | $ 230 | $ (1,900) | $ 2,510 | |
| Leopard | 12 | $ 1,570 | $ (1,470) | $ 7,880 | |
| Leopard Alt | 12 | $ 1,260 | $ (1,780) | $ 5,050 | |
| Lion | 20 | $ 150 | $ 130 | $ 5,760 | |
| Lion II | 12 | $ 1,460 | $ 590 | $ 9,030 | |
| Lion II Alt | 12 | $ 1,760 | $ 480 | $ 9,870 | |
| Panther | 13 | $ (1,360) | $ (3,460) | $ (240) | |
| Tiger | 12 | $ 2,380 | $ 1,850 | $ 9,080 | |
| Note: for the “Past 12 months” results, if the system has been updated | |||||
| then the updated code is used for all 12 months. | |||||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/28/11
8 systems went short and looked good until a sharp rally in the final 30 minutes wiped out the potential gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (110) | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ (170) | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ (20) | |||
| Jaguar Alt | 1 | $ (70) | |||
| Leopard | 1 | $ (20) | |||
| Leopard Alt | 1 | $ (50) | |||
| Lion | 1 | $ (320) | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | 1 | $ (80) | |||
| Tiger | – | – | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Weekly Results – week ending 2/25/11
It was a very good week.
| Weekly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| Weekly | Month | Year | |||
| System | # Trades | Net Profit | to-date | to-date | |
| Bobcat I | 4 | $ 1,630 | $ 1,160 | $ 1,660 | |
| Bobcat II | 2 | $ 1,350 | $ 1,440 | $ 1,250 | |
| Cougar | 3 | $ 10 | $ 460 | $ (840) | |
| Cougar Alt | 3 | $ – | $ (40) | $ (1,250) | |
| Jaguar | 4 | $ 1,060 | $ 110 | $ (2,560) | |
| Jaguar Alt | 4 | $ 1,030 | $ 300 | $ (1,830) | |
| Leopard | 4 | $ 1,240 | $ 1,590 | $ (1,450) | |
| Leopard Alt | 4 | $ 1,030 | $ 1,310 | $ (1,730) | |
| Lion | 5 | $ 1,610 | $ 470 | $ 450 | |
| Lion II | 4 | $ 1,960 | $ 1,460 | $ 590 | |
| Lion II Alt | 4 | $ 2,280 | $ 1,760 | $ 480 | |
| Panther | 4 | $ 390 | $ (1,280) | $ (3,380) | |
| Tiger | 4 | $ 2,030 | $ 2,380 | $ 1,850 | |
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/25/11
It was a great day across the board. Every system went long and had a nice profit.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 690 | |||
| Bobcat II | 1 | $ 690 | |||
| Cougar | 1 | $ 600 | |||
| Cougar Alt | 1 | $ 640 | |||
| Jaguar | 1 | $ 590 | |||
| Jaguar Alt | 1 | $ 630 | |||
| Leopard | 1 | $ 800 | |||
| Leopard Alt | 1 | $ 780 | |||
| Lion | 1 | $ 690 | |||
| Lion II | 1 | $ 690 | |||
| Lion II Alt | 1 | $ 770 | |||
| Panther | 1 | $ 820 | |||
| Tiger | 1 | $ 720 | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/24/11
It was a choppy sideways day. Many systems went short this morning then reversed long. And other systems went long after the reversal up. Overall two systems managed a profit and the others a loss.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (360) | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ (110) | |||
| Cougar Alt | 1 | $ (130) | |||
| Jaguar | 2 | $ (190) | |||
| Jaguar Alt | 2 | $ (280) | |||
| Leopard | 2 | $ (210) | |||
| Leopard Alt | 2 | $ (400) | |||
| Lion | 2 | $ (380) | |||
| Lion II | 1 | $ (30) | |||
| Lion II Alt | 1 | $ 180 | |||
| Panther | 2 | $ (40) | |||
| Tiger | 1 | $ 20 | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/23/11
Most systems went short this morning and exited with nice profits. Cougar, Cougar Alt and Panther then went long looking to capture a reversal move up into the close, but it failed and they exited with losses.
NOTE: SOME TRADES SHOWED UP DIFFERENTLY FOR EACH BROKER – FOR SOME LION II AND LION II ALT HAD LOSING LONG TRADES INSTEAD OF WINNING SHORT TRADES, AND FOR SOME JAGUAR/JAGUAR ALT/LEOPARD/LEOPARD ALT HAD NO TRADES. THIS IS BECAUSE OF A BUG IN THE TRADESTATION SOFTWARE VERSION BEING USED (8.8). I WILL TEST ALL TRADESTATION VERSIONS TODAY (2/24) AND COORDINATE WITH BROKERS TO ENSURE WE ARE ALL RUNNING THE SAME VERSION AND THE TRADES ARE CORRECT. THE TRADES BELOW ARE CORRECT – UNFORTUNATELY THE BUG CAUSED LOSSES INSTEAD OF GAINS FOR MANY OF YOU. THIS IS VERY FRUSTRATING AND I AM WORKING TO MAKE SURE IT DOESN’T HAPPEN AGAIN.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 640 | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ (480) | |||
| Cougar Alt | 1 | $ (510) | |||
| Jaguar | 1 | $ 660 | |||
| Jaguar Alt | 1 | $ 680 | |||
| Leopard | 1 | $ 650 | |||
| Leopard Alt | 1 | $ 650 | |||
| Lion | 1 | $ 640 | |||
| Lion II | 1 | $ 640 | |||
| Lion II Alt | 1 | $ 640 | |||
| Panther | 1 | $ (390) | |||
| Tiger | 1 | $ 670 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/22/11
6 systems went short today and captured nice profits.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 660 | |||
| Bobcat II | 1 | $ 660 | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 660 | |||
| Lion II | 1 | $ 660 | |||
| Lion II Alt | 1 | $ 690 | |||
| Panther | – | – | |||
| Tiger | 1 | $ 620 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Weekly Results – week ending 2/18/11
It was a losing week for every system except Cougar.
| Weekly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| Weekly | Month | Year | |||
| System | # Trades | Net Profit | to-date | to-date | |
| Bobcat I | 2 | $ (720) | $ (470) | $ 30 | |
| Bobcat II | 2 | $ (380) | $ 90 | $ (100) | |
| Cougar | 2 | $ 50 | $ 450 | $ (850) | |
| Cougar Alt | 2 | $ (150) | $ (40) | $ (1,250) | |
| Jaguar | 6 | $ (1,070) | $ (950) | $ (3,620) | |
| Jaguar Alt | 6 | $ (960) | $ (730) | $ (2,860) | |
| Leopard | 4 | $ (660) | $ 350 | $ (2,690) | |
| Leopard Alt | 4 | $ (670) | $ 280 | $ (2,760) | |
| Lion | 6 | $ (910) | $ (1,140) | $ (1,160) | |
| Lion II | 3 | $ (670) | $ (500) | $ (1,370) | |
| Lion II Alt | 3 | $ (760) | $ (520) | $ (1,800) | |
| Panther | 3 | $ (940) | $ (1,670) | $ (3,770) | |
| Tiger | 3 | $ (260) | $ 350 | $ (180) | |
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||