Daily Results for 2/3/11
Two systems went long today and booked some profit.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 130 | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 200 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/2/10
Jaguar and Jaguar Alt went long this morning then reversed to short. All systems had short trades. Unfortunately the market would not break down – the Russell just bounced along the lows all afternoon. The short trades ended near breakeven or with small losses.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (50) | |||
| Bobcat II | 1 | $ (50) | |||
| Cougar | 1 | $ (130) | |||
| Cougar Alt | 1 | $ (90) | |||
| Jaguar | 2 | $ (470) | |||
| Jaguar Alt | 2 | $ (420) | |||
| Leopard | 1 | $ (20) | |||
| Leopard Alt | 1 | $ (120) | |||
| Lion | 1 | $ (60) | |||
| Lion II | 1 | $ (60) | |||
| Lion II Alt | 1 | $ (50) | |||
| Panther | 1 | $ (20) | |||
| Tiger | 1 | $ 10 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/1/11
February is treating us much better than January so far. Almost every system made good profits in the up move today. Two systems just missed entries this morning and then entered in the afternoon too late.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 620 | |||
| Bobcat II | 1 | $ 620 | |||
| Cougar | 1 | $ 620 | |||
| Cougar Alt | 1 | $ (240) | |||
| Jaguar | 1 | $ 210 | |||
| Jaguar Alt | 1 | $ 240 | |||
| Leopard | 1 | $ 590 | |||
| Leopard Alt | 1 | $ 610 | |||
| Lion | 1 | $ 620 | |||
| Lion II | 1 | $ 620 | |||
| Lion II Alt | 1 | $ 610 | |||
| Panther | 1 | $ (220) | |||
| Tiger | 1 | $ 800 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 1/31/11
Disappointing final day of a disappointing month. Every system was long this morning and looked to be in good shape until the market reversed which closed long trades and signaled short trades for some systems.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (100) | |||
| Bobcat II | 1 | $ (100) | |||
| Cougar | 2 | $ (410) | |||
| Cougar Alt | 2 | $ (370) | |||
| Jaguar | 2 | $ (350) | |||
| Jaguar Alt | 2 | $ (440) | |||
| Leopard | 2 | $ (370) | |||
| Leopard Alt | 2 | $ (460) | |||
| Lion | 2 | $ (460) | |||
| Lion II | 1 | $ (190) | |||
| Lion II Alt | 1 | $ (260) | |||
| Panther | 2 | $ (210) | |||
| Tiger | 1 | $ (90) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 1/28/11
6 systems went short today, 5 had profits and 1 was near breakeven after commission and slippage. Lion got in early enough to have a nice gain.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ (10) | |||
| Jaguar Alt | 1 | $ 140 | |||
| Leopard | 1 | $ 130 | |||
| Leopard Alt | 1 | $ 140 | |||
| Lion | 1 | $ 640 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | 1 | $ 190 | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 1/27/11
It was a pretty active day. Panther went long, reversed short, reversed long and made up for some of the earlier losses. Leopard and Leopard Alt went short with Leopard reversing long. The others that traded went long and had small gains or losses.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 70 | |||
| Bobcat II | 1 | $ 70 | |||
| Cougar | 1 | $ (120) | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ 50 | |||
| Jaguar Alt | 1 | $ – | |||
| Leopard | 2 | $ (670) | |||
| Leopard Alt | 1 | $ (660) | |||
| Lion | 1 | $ 70 | |||
| Lion II | 1 | $ 70 | |||
| Lion II Alt | – | – | |||
| Panther | 3 | $ (660) | |||
| Tiger | 1 | $ 50 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 1/26/11
Trendfinder’s emini day trading systems did not have any trades today due to the FOMC announcement.
Daily Results for 1/25/11
It was a choppy day ahead of the FOMC announcement tomorrow. Trendfinder’s emini day trading systems did not have any trades today.