Daily Results for 2/22/11
6 systems went short today and captured nice profits.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 660 | |||
| Bobcat II | 1 | $ 660 | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 660 | |||
| Lion II | 1 | $ 660 | |||
| Lion II Alt | 1 | $ 690 | |||
| Panther | – | – | |||
| Tiger | 1 | $ 620 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/18/11
Leopard and Leopard Alt went long looking for a continued up move that didn’t materialize.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | 1 | $ (250) | |||
| Leopard Alt | 1 | $ (220) | |||
| Lion | – | – | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/17/11
Three systems went long today and had some profit.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ 260 | |||
| Jaguar Alt | 1 | $ 240 | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 260 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/16/11
It was a whipsaw day. The Jaguars and Panther got the worst of it. Cougar was the only system to end with a profit today.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (410) | |||
| Bobcat II | 1 | $ (410) | |||
| Cougar | 1 | $ 110 | |||
| Cougar Alt | 2 | $ (150) | |||
| Jaguar | 3 | $ (1,060) | |||
| Jaguar Alt | 3 | $ (1,010) | |||
| Leopard | 2 | $ (430) | |||
| Leopard Alt | 2 | $ (460) | |||
| Lion | 2 | $ (450) | |||
| Lion II | 2 | $ (450) | |||
| Lion II Alt | 2 | $ (560) | |||
| Panther | 3 | $ (940) | |||
| Tiger | 2 | $ (300) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/15/10
Turned out to be a very small range day with lots of up & down action. This led to small gains and varied losses.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (310) | |||
| Bobcat II | 1 | $ 30 | |||
| Cougar | 1 | $ (60) | |||
| Cougar Alt | – | – | |||
| Jaguar | 2 | $ (270) | |||
| Jaguar Alt | 2 | $ (190) | |||
| Leopard | 1 | $ 20 | |||
| Leopard Alt | 1 | $ 10 | |||
| Lion | 3 | $ (720) | |||
| Lion II | 1 | $ (220) | |||
| Lion II Alt | 1 | $ (200) | |||
| Panther | 1 | $ 40 | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/10/11
Only two systems traded today. Each went long and exited with a loss.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (300) | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ (180) | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/9/11
It was a whipsaw day for Lion. Some systems went short twice with losses each time. The Jaguar and Leopard systems wisely stood aside today.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (410) | |||
| Bobcat II | 1 | $ (360) | |||
| Cougar | 1 | $ (540) | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 3 | $ (1,130) | |||
| Lion II | 2 | $ (710) | |||
| Lion II Alt | 2 | $ (640) | |||
| Panther | 2 | $ (450) | |||
| Tiger | 2 | $ (590) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 2/8/11
Every system had nice profits from long trades today. Panther first went short then reversed long to end near breakeven for the day.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 260 | |||
| Bobcat II | 1 | $ 260 | |||
| Cougar | 1 | $ 450 | |||
| Cougar Alt | 1 | $ 440 | |||
| Jaguar | 1 | $ 380 | |||
| Jaguar Alt | 1 | $ 410 | |||
| Leopard | 1 | $ 440 | |||
| Leopard Alt | 1 | $ 460 | |||
| Lion | 1 | $ 320 | |||
| Lion II | 1 | $ 320 | |||
| Lion II Alt | 1 | $ 320 | |||
| Panther | 2 | $ (40) | |||
| Tiger | 1 | $ 390 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||