Daily Results for 4/10/15
FedSwing II exited short trades in all markets. One exited with a small gain, and the rest exited with a small loss.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing YM | – | – | |||||
| FedSwing II EMD | 1 | $260 | |||||
| FedSwing II ES | 1 | $(583) | |||||
| FedSwing II NQ | 1 | $(385) | |||||
| FedSwing II TF | 1 | $(210) | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 1 | $(210) | |||||
| Index Trader II | 1 | $(210) | |||||
| Index Trader III | 2 | $(793) | |||||
| Index Trader IV | 2 | $(793) | |||||
| Index Trader V | 3 | $(533) | |||||
| Index Trader I-A | 1 | $(340) | |||||
| Index Trader II-A | 1 | $(340) | |||||
| Index Trader III-A | 2 | $(923) | |||||
| Index Trader IV-A | 2 | $(923) | |||||
| Index Trader V-A | 3 | $(703) | |||||
| Index Trader I-B | 1 | $(190) | |||||
| Index Trader II-B | 1 | $(190) | |||||
| Index Trader III-B | 2 | $(773) | |||||
| Index Trader IV-B | 2 | $(773) | |||||
| Index Trader V-B | 3 | $(603) | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 4/9/15
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 4/8/15
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 4/7/15
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 4/6/15
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 4/2/15
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 4/1/15
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 3/31/15
Tiger Vol had a short trade today that exited with a loss.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing EMD | – | – | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing YM | – | – | |||||
| FedSwing II ES | – | – | |||||
| FedSwing II NQ | – | – | |||||
| FedSwing II TF | – | – | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 0 | $- | |||||
| Index Trader II | 0 | $- | |||||
| Index Trader III | 1 | $(360) | |||||
| Index Trader IV | 1 | $(360) | |||||
| Index Trader V | 1 | $(360) | |||||
| Index Trader I-A | 0 | $- | |||||
| Index Trader II-A | 0 | $- | |||||
| Index Trader III-A | 1 | $(190) | |||||
| Index Trader IV-A | 1 | $(190) | |||||
| Index Trader V-A | 1 | $(190) | |||||
| Index Trader I-B | 0 | $- | |||||
| Index Trader II-B | 0 | $- | |||||
| Index Trader III-B | 1 | $(280) | |||||
| Index Trader IV-B | 1 | $(280) | |||||
| Index Trader V-B | 1 | $(280) | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 3/30/15
MeanSwing II exited a profitable long trade in the ES (S&P 500).
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing EMD | – | – | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing YM | – | – | |||||
| FedSwing II ES | – | – | |||||
| FedSwing II NQ | – | – | |||||
| FedSwing II TF | – | – | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | 1 | $1,268 | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 0 | $- | |||||
| Index Trader II | 0 | $- | |||||
| Index Trader III | 0 | $- | |||||
| Index Trader IV | 1 | $1,268 | |||||
| Index Trader V | 1 | $1,268 | |||||
| Index Trader I-A | 0 | $- | |||||
| Index Trader II-A | 0 | $- | |||||
| Index Trader III-A | 0 | $- | |||||
| Index Trader IV-A | 1 | $1,268 | |||||
| Index Trader V-A | 1 | $1,268 | |||||
| Index Trader I-B | 0 | $- | |||||
| Index Trader II-B | 0 | $- | |||||
| Index Trader III-B | 0 | $- | |||||
| Index Trader IV-B | 1 | $1,268 | |||||
| Index Trader V-B | 1 | $1,268 | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 3/27/15
Trendfinder’s emini futures trading systems did not have any closed trades today.