Daily Results for 10/13/15
FedSwing was stopped out of a short trade in the TF (Russell 2000). MeanSwing II exited short trades in all markets. Tiger Vol had a very profitable short trade today.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | 1 | $(3,040) | |||||
| FedSwing YM | – | – | |||||
| FedSwing II EMD | – | – | |||||
| FedSwing II ES | – | – | |||||
| FedSwing II NQ | – | – | |||||
| FedSwing II TF | – | – | |||||
| MeanSwing II EMD | 1 | $(260) | |||||
| MeanSwing II EMD-A | 1 | $(390) | |||||
| MeanSwing II EMD-B | 1 | $(430) | |||||
| MeanSwing II ES | 1 | $(920) | |||||
| MeanSwing II TF | 1 | $440 | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 0 | $- | |||||
| Index Trader II | 1 | $(260) | |||||
| Index Trader III | 2 | $1,560 | |||||
| Index Trader IV | 3 | $640 | |||||
| Index Trader V | 3 | $640 | |||||
| Index Trader I-A | 0 | $- | |||||
| Index Trader II-A | 1 | $(390) | |||||
| Index Trader III-A | 2 | $1,310 | |||||
| Index Trader IV-A | 3 | $390 | |||||
| Index Trader V-A | 3 | $390 | |||||
| Index Trader I-B | 0 | $- | |||||
| Index Trader II-B | 1 | $(430) | |||||
| Index Trader III-B | 2 | $1,290 | |||||
| Index Trader IV-B | 3 | $370 | |||||
| Index Trader V-B | 3 | $370 | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 10/12/15
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 10/9/15
FedSwing II exited a short trade today in the ES (S&P 500), NQ (Nasdaq 100) and TF (Russell 2000). Each trade ended with a loss.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing YM | – | – | |||||
| FedSwing II EMD | – | – | |||||
| FedSwing II ES | 1 | $(1,508) | |||||
| FedSwing II NQ | 1 | $(845) | |||||
| FedSwing II TF | 1 | $(2,540) | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 1 | $(2,540) | |||||
| Index Trader II | 1 | $(2,540) | |||||
| Index Trader III | 2 | $(4,048) | |||||
| Index Trader IV | 2 | $(4,048) | |||||
| Index Trader V | 2 | $(4,048) | |||||
| Index Trader I-A | 1 | $(2,490) | |||||
| Index Trader II-A | 1 | $(2,490) | |||||
| Index Trader III-A | 2 | $(3,998) | |||||
| Index Trader IV-A | 2 | $(3,998) | |||||
| Index Trader V-A | 2 | $(3,998) | |||||
| Index Trader I-B | 1 | $(2,430) | |||||
| Index Trader II-B | 1 | $(2,430) | |||||
| Index Trader III-B | 2 | $(3,938) | |||||
| Index Trader IV-B | 2 | $(3,938) | |||||
| Index Trader V-B | 2 | $(3,938) | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 10/8/15
FedSwing II exited a short trade in the EMD (S&P MidCap) for a loss. Lion Vol had a long intraday trade that exited for a gain, and Tiger Vol had a short intraday trade that exited for a loss.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing YM | – | – | |||||
| FedSwing II EMD | 1 | $(3,040) | |||||
| FedSwing II ES | – | – | |||||
| FedSwing II NQ | – | – | |||||
| FedSwing II TF | – | – | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 0 | $- | |||||
| Index Trader II | 0 | $- | |||||
| Index Trader III | 1 | $(560) | |||||
| Index Trader IV | 2 | $350 | |||||
| Index Trader V | 3 | $(2,690) | |||||
| Index Trader I-A | 0 | $- | |||||
| Index Trader II-A | 0 | $- | |||||
| Index Trader III-A | 1 | $(650) | |||||
| Index Trader IV-A | 2 | $150 | |||||
| Index Trader V-A | 3 | $(2,890) | |||||
| Index Trader I-B | 0 | $- | |||||
| Index Trader II-B | 0 | $- | |||||
| Index Trader III-B | 1 | $(580) | |||||
| Index Trader IV-B | 2 | $280 | |||||
| Index Trader V-B | 3 | $(2,760) | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 10/7/15
Lion Vol had a losing short trade. Lion II Vol and Tiger Vol each had a winning long trade.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing YM | – | – | |||||
| FedSwing II EMD | – | – | |||||
| FedSwing II ES | – | – | |||||
| FedSwing II NQ | – | – | |||||
| FedSwing II TF | – | – | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 1 | $620 | |||||
| Index Trader II | 1 | $620 | |||||
| Index Trader III | 2 | $1,590 | |||||
| Index Trader IV | 3 | $940 | |||||
| Index Trader V | 3 | $940 | |||||
| Index Trader I-A | 1 | $650 | |||||
| Index Trader II-A | 1 | $650 | |||||
| Index Trader III-A | 2 | $1,600 | |||||
| Index Trader IV-A | 3 | $950 | |||||
| Index Trader V-A | 3 | $950 | |||||
| Index Trader I-B | 1 | $590 | |||||
| Index Trader II-B | 1 | $590 | |||||
| Index Trader III-B | 2 | $1,530 | |||||
| Index Trader IV-B | 3 | $880 | |||||
| Index Trader V-B | 3 | $880 | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 10/6/15
There were 4 intraday trades today (3 short, 1 long), and each exited with a loss.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing YM | – | – | |||||
| FedSwing II EMD | – | – | |||||
| FedSwing II ES | – | – | |||||
| FedSwing II NQ | – | – | |||||
| FedSwing II TF | – | – | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 1 | $(420) | |||||
| Index Trader II | 1 | $(420) | |||||
| Index Trader III | 2 | $(490) | |||||
| Index Trader IV | 4 | $(1,240) | |||||
| Index Trader V | 4 | $(1,240) | |||||
| Index Trader I-A | 1 | $(380) | |||||
| Index Trader II-A | 1 | $(380) | |||||
| Index Trader III-A | 2 | $(570) | |||||
| Index Trader IV-A | 4 | $(1,350) | |||||
| Index Trader V-A | 4 | $(1,350) | |||||
| Index Trader I-B | 1 | $(440) | |||||
| Index Trader II-B | 1 | $(440) | |||||
| Index Trader III-B | 2 | $(530) | |||||
| Index Trader IV-B | 4 | $(1,250) | |||||
| Index Trader V-B | 4 | $(1,250) | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 10/5/15
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 10/2/15
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 10/1/15
There were 3 long and 3 short intraday trades today. Most of the longs had a gain and all the shorts had a loss.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing YM | – | – | |||||
| FedSwing II EMD | – | – | |||||
| FedSwing II ES | – | – | |||||
| FedSwing II NQ | – | – | |||||
| FedSwing II TF | – | – | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 1 | $(40) | |||||
| Index Trader II | 2 | $(410) | |||||
| Index Trader III | 3 | $60 | |||||
| Index Trader IV | 5 | $(160) | |||||
| Index Trader V | 6 | $(710) | |||||
| Index Trader I-A | 1 | $40 | |||||
| Index Trader II-A | 2 | $(560) | |||||
| Index Trader III-A | 3 | $60 | |||||
| Index Trader IV-A | 5 | $(250) | |||||
| Index Trader V-A | 6 | $(780) | |||||
| Index Trader I-B | 1 | $(100) | |||||
| Index Trader II-B | 2 | $(520) | |||||
| Index Trader III-B | 3 | $20 | |||||
| Index Trader IV-B | 5 | $(260) | |||||
| Index Trader V-B | 6 | $(1,020) | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 9/30/15
Two intraday systems had short trades, and two intraday systems had long trades. Overall most portfolios ended with a profit.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing YM | – | – | |||||
| FedSwing II EMD | – | – | |||||
| FedSwing II ES | – | – | |||||
| FedSwing II NQ | – | – | |||||
| FedSwing II TF | – | – | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 2 | $60 | |||||
| Index Trader II | 3 | $(210) | |||||
| Index Trader III | 4 | $620 | |||||
| Index Trader IV | 4 | $620 | |||||
| Index Trader V | 5 | $120 | |||||
| Index Trader I-A | 2 | $160 | |||||
| Index Trader II-A | 3 | $(130) | |||||
| Index Trader III-A | 4 | $710 | |||||
| Index Trader IV-A | 4 | $710 | |||||
| Index Trader V-A | 5 | $120 | |||||
| Index Trader I-B | 1 | $430 | |||||
| Index Trader II-B | 2 | $160 | |||||
| Index Trader III-B | 3 | $970 | |||||
| Index Trader IV-B | 3 | $970 | |||||
| Index Trader V-B | 4 | $600 | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||