Weekly Results – week ending 4/13/18
There were no closed swing trades this week. The intraday systems got whipsawed badly in very unusual and choppy intraday movement. Part of the issue is that the intraday swings are much wider than they used to be. I am researching adjusting parameters and/or replacing the intraday systems.
Weekly Hypothetical Results (trades that exited this week) | |||
(commission and slippage included, see Disclosures in top menu) | |||
Swing Systems | # Trades | Net Profit | Month-to-date |
MeanSwing II EMD | – | – | – |
MeanSwing II EMD-A | – | – | – |
MeanSwing II EMD-B | – | – | – |
MeanSwing II ES | – | – | – |
MeanSwing II RTY | – | – | $3,870 |
SentSwing II ES | – | – | $(2,788) |
SentSwing II NQ | – | – | $(3,280) |
SentSwing II RTY | – | – | $1,240 |
SentSwing II YM | – | – | $(15) |
SimpleSwing ES | – | – | – |
SimpleSwing NQ | – | – | – |
SimpleSwing RTY | – | – | – |
SimpleSwing YM | – | – | – |
Portfolios | # Trades | Net Profit | Month-to-date |
Index Trader I | 5 | $(1,730) | $(4,288) |
Index Trader II | 5 | $(1,730) | $(4,288) |
Index Trader III | 8 | $(2,920) | $(6,058) |
Index Trader IV | 17 | $(7,130) | $(11,718) |
Index Trader V | 19 | $(8,660) | $(14,078) |
Index Trader I-A | 5 | $(1,670) | $(4,938) |
Index Trader II-A | 5 | $(1,670) | $(4,938) |
Index Trader III-A | 9 | $(3,450) | $(7,508) |
Index Trader IV-A | 18 | $(7,040) | $(12,918) |
Index Trader V-A | 20 | $(8,540) | $(15,248) |
Index Trader I-B | 5 | $(1,410) | $(4,218) |
Index Trader II-B | 5 | $(1,410) | $(4,218) |
Index Trader III-B | 9 | $(3,140) | $(6,568) |
Index Trader IV-B | 18 | $(7,440) | $(12,838) |
Index Trader V-B | 20 | $(7,890) | $(14,118) |
Index Swing 2 | 0 | $- | $(2,788) |
Index Swing 3 | 0 | $- | $(2,788) |
Index Swing 4 | 0 | $- | $(6,068) |
Index Swing 5 | 0 | $- | $(6,068) |
Index Swing 6 | 0 | $- | $(6,068) |
Index Swing 2-A | 0 | $- | $(2,788) |
Index Swing 3-A | 0 | $- | $(2,788) |
Index Swing 4-A | 0 | $- | $(6,068) |
Index Swing 5-A | 0 | $- | $(6,068) |
Index Swing 6-A | 0 | $- | $(6,068) |
For more information go to | |||
www.trendfindertrading.com |