Weekly Results – week ending 2/20/15
FedSwing and FedSwing II exited short trades this week for a loss.
Weekly Hypothetical Results (trades that exited this week) | |||
(commission and slippage included, see Disclosures in top menu) | |||
Swing Systems | # Trades | Net Profit | Month-to-date |
FedSwing EMD | – | – | $(3,040) |
FedSwing ES | – | – | – |
FedSwing TF | 1 | $(3,040) | $(3,040) |
FedSwing YM | – | – | – |
FedSwing II ES | 1 | $(2,283) | $(2,283) |
FedSwing II NQ | 1 | $(3,030) | $(3,030) |
FedSwing II TF | 1 | $(1,640) | $(1,640) |
MeanSwing II EMD | – | – | – |
MeanSwing II EMD-A | – | – | – |
MeanSwing II EMD-B | – | – | – |
MeanSwing II ES | – | – | – |
MeanSwing II TF | – | – | – |
Portfolios | # Trades | Net Profit | Month-to-date |
Index Trader I | 1 | $(1,640) | $310 |
Index Trader II | 1 | $(1,640) | $310 |
Index Trader III | 3 | $(3,973) | $(1,363) |
Index Trader IV | 3 | $(3,973) | $(503) |
Index Trader V | 4 | $(7,013) | $(3,543) |
Index Trader I-A | 1 | $(1,620) | $- |
Index Trader II-A | 1 | $(1,620) | $- |
Index Trader III-A | 3 | $(4,013) | $(2,103) |
Index Trader IV-A | 3 | $(4,013) | $(1,123) |
Index Trader V-A | 4 | $(7,053) | $(4,163) |
Index Trader I-B | 0 | $- | $1,810 |
Index Trader II-B | 1 | $(1,640) | $170 |
Index Trader III-B | 3 | $(4,053) | $(1,593) |
Index Trader IV-B | 3 | $(4,053) | $(773) |
Index Trader V-B | 4 | $(7,093) | $(3,813) |
Index Swing 2 | 1 | $(2,283) | $(2,283) |
Index Swing 3 | 2 | $(3,923) | $(3,923) |
Index Swing 4 | 2 | $(3,923) | $(3,923) |
Index Swing 5 | 3 | $(6,963) | $(6,963) |
Index Swing 6 | 4 | $(8,748) | $(8,748) |
Index Swing 2-A | 1 | $(2,283) | $(2,283) |
Index Swing 3-A | 2 | $(3,903) | $(3,903) |
Index Swing 4-A | 2 | $(3,903) | $(3,903) |
Index Swing 5-A | 3 | $(6,943) | $(6,943) |
Index Swing 6-A | 4 | $(8,728) | $(8,728) |
For more information go to | |||
www.trendfindertrading.com |