Weekly Results – week ending 12/19/14

Posted December 19th, 2014 by Trendfinder and filed in Results - Weekly

Overall it was a very profitable week.

I will be out of town next week. Automated tweets will be active, and I will do my best to post results daily.

Weekly Hypothetical Results (trades that exited this week)
(commission and slippage included, see Disclosures in top menu)
Swing Systems # Trades Net Profit Month-to-date
FedSwing EMD
FedSwing ES  $655
FedSwing TF  $5,630
FedSwing YM
FedSwing II ES 1  $593  $593
FedSwing II NQ
FedSwing II TF 1  $2,510  $2,510
MeanSwing II EMD 1  $2,890  $2,890
MeanSwing II EMD-A 1  $2,800  $2,800
MeanSwing II EMD-B 1  $3,200  $3,200
MeanSwing II ES 1  $(670)  $(1,415)
MeanSwing II TF
Portfolios # Trades Net Profit Month-to-date
Index Trader I 2  $3,240  $2,950
Index Trader II 4  $6,570  $6,280
Index Trader III 6  $7,593  $7,303
Index Trader IV 10  $6,933  $5,428
Index Trader V 11  $7,423  $5,918
Index Trader I-A 2  $3,410  $3,600
Index Trader II-A 4  $6,700  $6,890
Index Trader III-A 6  $7,763  $7,953
Index Trader IV-A 10  $6,063  $5,338
Index Trader V-A 11  $6,713  $5,988
Index Trader I-B 1  $120  $150
Index Trader II-B 3  $3,810  $3,840
Index Trader III-B 5  $4,853  $4,883
Index Trader IV-B 8  $4,433  $3,428
Index Trader V-B 9  $5,043  $4,038
Index Swing 2 2  $3,483  $3,483
Index Swing 3 3  $5,993  $5,993
Index Swing 4 4  $5,323  $4,578
Index Swing 5 4  $5,323  $4,578
Index Swing 6 5  $5,348  $4,603
Index Swing 2-A 2  $3,483  $3,483
Index Swing 3-A 3  $5,993  $5,993
Index Swing 4-A 4  $5,323  $4,578
Index Swing 5-A 4  $5,323  $4,578
Index Swing 6-A 5  $5,348  $4,603
For more information go to
www.trendfindertrading.com

Comments are closed.