Weekly Results – week ending 10/31/14
This week MeanSwing II was stopped out of short trades in the EMD (S&P MidCap) and TF (Russell 2000) for losses. Lion II Vol had 1 trade which was a loss.
Weekly Hypothetical Results (trades that exited this week) | |||
(commission and slippage included, see Disclosures in top menu) | |||
Swing Systems | # Trades | Net Profit | Month-to-date |
FedSwing EMD | – | – | $(3,040) |
FedSwing EMD-A | – | – | $(3,040) |
FedSwing EMD-B | – | – | $(3,040) |
FedSwing ES | – | – | $(2,208) |
FedSwing TF | – | – | $(3,040) |
FedSwing TF-A | – | – | $(3,040) |
FedSwing TF-B | – | – | $(3,040) |
FedSwing YM | – | – | $(310) |
MeanSwing II EMD | 1 | $(3,690) | $(7,880) |
MeanSwing II EMD-A | 1 | $(3,730) | $(7,890) |
MeanSwing II EMD-B | 1 | $(3,740) | $(7,940) |
MeanSwing II ES | – | – | $43 |
MeanSwing II TF | 1 | $(3,370) | $(5,940) |
Portfolios | # Trades | Net Profit | Month-to-date |
Index Trader I | 1 | $(530) | $(3,630) |
Index Trader II | 2 | $(4,220) | $(11,960) |
Index Trader III | 2 | $(4,220) | $(13,118) |
Index Trader IV | 2 | $(4,220) | $(14,125) |
Index Trader V | 2 | $(4,220) | $(17,055) |
Index Trader I-A | 1 | $(590) | $(4,050) |
Index Trader II-A | 2 | $(4,320) | $(12,400) |
Index Trader III-A | 2 | $(4,320) | $(13,478) |
Index Trader IV-A | 2 | $(4,320) | $(13,615) |
Index Trader V-A | 2 | $(4,320) | $(16,755) |
Index Trader I-B | 1 | $(610) | $(2,740) |
Index Trader II-B | 2 | $(4,350) | $(11,250) |
Index Trader III-B | 2 | $(4,350) | $(12,468) |
Index Trader IV-B | 2 | $(4,350) | $(13,365) |
Index Trader V-B | 2 | $(4,350) | $(17,895) |
Index Swing 2 | 1 | $(3,690) | $(10,088) |
Index Swing 3 | 1 | $(3,690) | $(13,128) |
Index Swing 4 | 1 | $(3,690) | $(13,085) |
Index Swing 5 | 1 | $(3,690) | $(16,125) |
Index Swing 6 | 1 | $(3,690) | $(16,435) |
Index Swing 2-A | 1 | $(3,730) | $(10,098) |
Index Swing 3-A | 1 | $(3,730) | $(13,138) |
Index Swing 4-A | 1 | $(3,730) | $(13,095) |
Index Swing 5-A | 1 | $(3,730) | $(16,135) |
Index Swing 6-A | 1 | $(3,730) | $(16,445) |
For more information go to | |||
www.trendfindertrading.com |