Weekly Results – week ending 10/24/14
FedSwing exited a profitable long trade in the Dow (YM). Two (Jaguar Vol and Lion Vol) of the three intraday systems had a gain for the week, but unfortunately the losses from the third intraday system (Lion II Vol) were greater.
Weekly Hypothetical Results (trades that exited this week) | |||
(commission and slippage included, see Disclosures in top menu) | |||
Swing Systems | # Trades | Net Profit | Month-to-date |
FedSwing EMD | – | – | $(3,040) |
FedSwing EMD-A | – | – | $(3,040) |
FedSwing EMD-B | – | – | $(3,040) |
FedSwing ES | – | – | $(2,208) |
FedSwing TF | – | – | $(3,040) |
FedSwing TF-A | – | – | $(3,040) |
FedSwing TF-B | – | – | $(3,040) |
FedSwing YM | 1 | $1,750 | $(310) |
MeanSwing II EMD | – | – | $(4,190) |
MeanSwing II EMD-A | – | – | $(4,160) |
MeanSwing II EMD-B | – | – | $(4,200) |
MeanSwing II ES | – | – | $43 |
MeanSwing II TF | – | – | $(2,570) |
Portfolios | # Trades | Net Profit | Month-to-date |
Index Trader I | 3 | $(1,040) | $(3,100) |
Index Trader II | 3 | $(1,040) | $(7,740) |
Index Trader III | 3 | $(1,040) | $(8,898) |
Index Trader IV | 4 | $(820) | $(9,905) |
Index Trader V | 5 | $(470) | $(12,835) |
Index Trader I-A | 3 | $(970) | $(3,460) |
Index Trader II-A | 3 | $(970) | $(8,080) |
Index Trader III-A | 3 | $(970) | $(9,158) |
Index Trader IV-A | 4 | $(770) | $(9,295) |
Index Trader V-A | 5 | $(470) | $(12,435) |
Index Trader I-B | 3 | $(1,100) | $(2,130) |
Index Trader II-B | 3 | $(1,100) | $(6,900) |
Index Trader III-B | 3 | $(1,100) | $(8,118) |
Index Trader IV-B | 4 | $(810) | $(9,015) |
Index Trader V-B | 5 | $(390) | $(13,545) |
Index Swing 2 | 0 | $- | $(6,398) |
Index Swing 3 | 0 | $- | $(9,438) |
Index Swing 4 | 0 | $- | $(9,395) |
Index Swing 5 | 0 | $- | $(12,435) |
Index Swing 6 | 1 | $1,750 | $(12,745) |
Index Swing 2-A | 0 | $- | $(6,368) |
Index Swing 3-A | 0 | $- | $(9,408) |
Index Swing 4-A | 0 | $- | $(9,365) |
Index Swing 5-A | 0 | $- | $(12,405) |
Index Swing 6-A | 1 | $1,750 | $(12,715) |
For more information go to | |||
www.trendfindertrading.com |