Weekly Results – week ending 10/13/17
MeanSwing II EMD (S&P MidCap) exited a short trade early this week for a profit.
This was the only trade this week for Trendfinder’s systems. The stock market moved very little this week. The small caps have started to show weakness while the large caps are at new highs. We shall see if this indicates a temporary top for the market.
Weekly Hypothetical Results (trades that exited this week) | |||
(commission and slippage included, see Disclosures in top menu) | |||
Swing Systems | # Trades | Net Profit | Month-to-date |
FedSwing ES | – | – | $(1,263) |
FedSwing RTY | – | – | – |
FedSwing YM | – | – | – |
FedSwing II ES | – | – | $(1,263) |
FedSwing II NQ | – | – | – |
FedSwing II RTY | – | – | – |
MeanSwing II EMD | 1 | $660 | $660 |
MeanSwing II EMD-A | 1 | $440 | $440 |
MeanSwing II EMD-B | 1 | $620 | $620 |
MeanSwing II ES | – | – | – |
MeanSwing II RTY | – | – | – |
SentimentSwing ES | – | – | – |
SentimentSwing NQ | – | – | – |
SentimentSwing RTY | – | – | – |
SentimentSwing YM | – | – | – |
Portfolios | # Trades | Net Profit | Month-to-date |
Index Trader I | 0 | $- | $- |
Index Trader II | 1 | $660 | $660 |
Index Trader III | 1 | $660 | $(603) |
Index Trader IV | 1 | $660 | $(603) |
Index Trader V | 1 | $660 | $(603) |
Index Trader I-A | 0 | $- | $- |
Index Trader II-A | 1 | $440 | $440 |
Index Trader III-A | 1 | $440 | $(823) |
Index Trader IV-A | 1 | $440 | $(823) |
Index Trader V-A | 1 | $440 | $(823) |
Index Trader I-B | 0 | $- | $- |
Index Trader II-B | 1 | $620 | $620 |
Index Trader III-B | 1 | $620 | $(643) |
Index Trader IV-B | 1 | $620 | $(643) |
Index Trader V-B | 1 | $620 | $(643) |
Index Swing 2 | 1 | $660 | $660 |
Index Swing 3 | 1 | $660 | $(603) |
Index Swing 4 | 1 | $660 | $(603) |
Index Swing 5 | 1 | $660 | $(603) |
Index Swing 6 | 1 | $660 | $(603) |
Index Swing 2-A | 1 | $440 | $440 |
Index Swing 3-A | 1 | $440 | $(823) |
Index Swing 4-A | 1 | $440 | $(823) |
Index Swing 5-A | 1 | $440 | $(823) |
Index Swing 6-A | 1 | $440 | $(823) |
For more information go to | |||
www.trendfindertrading.com |