Daily Results for 9/17/10
It was another day that lacked any follow-through (due to options expiration?). Every system went long, and all except Panther ended with a small loss.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (40) | |||
| Bobcat II | 1 | $ (40) | |||
| Cougar | 1 | $ (90) | |||
| Cougar Alt | 1 | $ (100) | |||
| Jaguar | 1 | $ (100) | |||
| Jaguar Alt | 1 | $ (90) | |||
| Leopard | 1 | $ (120) | |||
| Leopard Alt | 1 | $ (80) | |||
| Lion | 1 | $ (40) | |||
| Lion II | 1 | $ (40) | |||
| Lion II Alt | 1 | $ (70) | |||
| Panther | 1 | $ 100 | |||
| Tiger | 1 | $ (10) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 9/16/10
Many systems went short this morning and, after the lack of follow-through to the down side, exited near their entry points.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (90) | |||
| Bobcat II | 1 | $ (90) | |||
| Cougar | 1 | $ 40 | |||
| Cougar Alt | 1 | $ (10) | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 2 | $ (130) | |||
| Lion II | 1 | $ (90) | |||
| Lion II Alt | 1 | $ (20) | |||
| Panther | – | – | |||
| Tiger | 1 | $ (100) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 9/15/10
4 systems went long today and ended with gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 260 | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ 150 | |||
| Jaguar Alt | 1 | $ 150 | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 260 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 9/14/10
It was a small range choppy day. Only 3 systems took a trade. Bobcat I and Lion had long trades and Panther had a short trade, each ending in a loss.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (300) | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ (300) | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | 1 | $ (310) | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 9/13/10
It was a disappointing day. Every system had a long trade today but there just wasn’t much follow through. Cougar and Tiger exited during the mid-day pullback, and the rest exited with small gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 120 | |||
| Bobcat II | 1 | $ 120 | |||
| Cougar | 1 | $ (290) | |||
| Cougar Alt | 1 | $ 130 | |||
| Jaguar | 1 | $ 230 | |||
| Jaguar Alt | 1 | $ 50 | |||
| Leopard | 1 | $ 100 | |||
| Leopard Alt | 1 | $ 50 | |||
| Lion | 1 | $ 30 | |||
| Lion II | 1 | $ 30 | |||
| Lion II Alt | 1 | $ 0 | |||
| Panther | 1 | $ 130 | |||
| Tiger | 1 | $ (340) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Weekly Results – week ending 9/10/10
It was a poor week for these systems. Each one ended with a loss.
| Weekly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 2 | $ (160) | |||
| Bobcat II | 2 | $ (160) | |||
| Cougar | 3 | $ (1,130) | |||
| Cougar Alt | 3 | $ (760) | |||
| Jaguar | 6 | $ (190) | |||
| Jaguar Alt | 5 | $ (410) | |||
| Leopard | 3 | $ (320) | |||
| Leopard Alt | 2 | $ (170) | |||
| Lion | 4 | $ (780) | |||
| Lion II | 3 | $ (390) | |||
| Lion II Alt | 3 | $ (490) | |||
| Panther | 3 | $ (180) | |||
| Tiger | 3 | $ (310) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 9/9/10
It was another active day. The Jaguar systems ended the day with gains and the rest ended with losses.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (400) | |||
| Bobcat II | 1 | $ (400) | |||
| Cougar | 1 | $ (650) | |||
| Cougar Alt | 1 | $ (480) | |||
| Jaguar | 1 | $ 330 | |||
| Jaguar Alt | 1 | $ 320 | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 2 | $ (790) | |||
| Lion II | 1 | $ (400) | |||
| Lion II Alt | 1 | $ (370) | |||
| Panther | 1 | $ (310) | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 9/8/10
Losses for every system that traded today.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | 2 | $ (480) | |||
| Cougar Alt | 1 | $ (110) | |||
| Jaguar | 2 | $ (760) | |||
| Jaguar Alt | 1 | $ (450) | |||
| Leopard | 1 | $ (440) | |||
| Leopard Alt | 1 | $ (490) | |||
| Lion | 1 | $ (520) | |||
| Lion II | 1 | $ (520) | |||
| Lion II Alt | 1 | $ (460) | |||
| Panther | 1 | $ (260) | |||
| Tiger | 1 | $ (400) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 9/7/10
It was a very active day. 12 systems traded and 9 ended the day with gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 240 | |||
| Bobcat II | 1 | $ 240 | |||
| Cougar | – | – | |||
| Cougar Alt | 1 | $ (170) | |||
| Jaguar | 3 | $ (60) | |||
| Jaguar Alt | 3 | $ (280) | |||
| Leopard | 2 | $ 120 | |||
| Leopard Alt | 1 | $ 320 | |||
| Lion | 1 | $ 530 | |||
| Lion II | 1 | $ 530 | |||
| Lion II Alt | 1 | $ 340 | |||
| Panther | 1 | $ 390 | |||
| Tiger | 2 | $ 90 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||