Daily Results for 11/9/10
Three systems went short today and captured profits.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 580 | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ 350 | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 820 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Weekly Results – week ending 11/5/10
It was a slow week due to the FOMC meeting on Tuesday and Wednesday. Every system that traded had a gain.
| Weekly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 2 | $ 590 | |||
| Bobcat II | 1 | $ 310 | |||
| Cougar | 2 | $ 390 | |||
| Cougar Alt | 2 | $ 330 | |||
| Jaguar | 1 | $ 110 | |||
| Jaguar Alt | 1 | $ 240 | |||
| Leopard | 1 | $ 180 | |||
| Leopard Alt | 1 | $ 160 | |||
| Lion | 2 | $ 590 | |||
| Lion II | 1 | $ 310 | |||
| Lion II Alt | 1 | $ 190 | |||
| Panther | – | – | |||
| Tiger | 1 | $ 240 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 11/4/10
Almost every system went long today. Every one that traded ended with a profit.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 310 | |||
| Bobcat II | 1 | $ 310 | |||
| Cougar | 1 | $ 90 | |||
| Cougar Alt | 1 | $ 120 | |||
| Jaguar | 1 | $ 110 | |||
| Jaguar Alt | 1 | $ 240 | |||
| Leopard | 1 | $ 180 | |||
| Leopard Alt | 1 | $ 160 | |||
| Lion | 1 | $ 310 | |||
| Lion II | 1 | $ 310 | |||
| Lion II Alt | 1 | $ 190 | |||
| Panther | – | – | |||
| Tiger | 1 | $ 240 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 11/3/10
Trendfinder’s emini day trading systems did not have any trades today due to the FOMC announcement.
Updated Cougar and Panther Systems
I have made some updates to the Cougar, Cougar Alt and Panther systems. The changes went into effect yesterday November 1st. To see results of both the original code and the updated versions, please go to the website page for each system and you will find links to performance reports for both versions. For your convenience, I have posted the links below:
Cougar (original) Cougar (updated)
Daily Results for 11/1/10
4 systems traded on the short side today and all had profits.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 280 | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ 300 | |||
| Cougar Alt | 1 | $ 210 | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 280 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Monthly Results – October 2010
October had a lot of choppy action intraday. 6 systems had gains and 7 systems had losses for a loss overall.
FYI, I made improvements to Cougar, Cougar Alt and Panther that will hopefully improve their performance going forward.
| Monthly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 9 | $ (1,620) | |||
| Bobcat II | 7 | $ (920) | |||
| Cougar | 11 | $ (570) | |||
| Cougar Alt | 9 | $ (1,740) | |||
| Jaguar | 13 | $ 760 | |||
| Jaguar Alt | 13 | $ 610 | |||
| Leopard | 10 | $ (650) | |||
| Leopard Alt | 10 | $ (540) | |||
| Lion | 16 | $ 890 | |||
| Lion II | 10 | $ 270 | |||
| Lion II Alt | 10 | $ 420 | |||
| Panther | 11 | $ (2,490) | |||
| Tiger | 8 | $ 320 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||