Daily Results for 4/25/11
Cougar and Cougar Alt were the only systems to trade today. They went long this afternoon and exited right at or just above their entry price.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ (30) | |||
| Cougar Alt | 1 | $ 20 | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | – | – | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Weekly Results – week ending 4/22/11
It was a profitable week for every system. (Markets are closed Friday 4/22).
| Weekly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| Weekly | Month | Year | |||
| System | # Trades | Net Profit | to-date | to-date | |
| Bobcat I | 2 | $ 10 | $ (840) | $ 120 | |
| Bobcat II | 2 | $ 110 | $ (630) | $ (470) | |
| Cougar | 2 | $ 240 | $ (980) | $ (3,910) | |
| Cougar Alt | 2 | $ 300 | $ (370) | $ (3,130) | |
| Jaguar | 4 | $ 570 | $ (670) | $ (5,990) | |
| Jaguar Alt | 4 | $ 440 | $ (700) | $ (4,850) | |
| Leopard | 3 | $ 150 | $ (1,010) | $ (4,230) | |
| Leopard Alt | 3 | $ 40 | $ (1,190) | $ (6,290) | |
| Lion | 3 | $ 130 | $ (2,260) | $ (5,900) | |
| Lion II | 2 | $ 360 | $ (830) | $ (3,610) | |
| Lion II Alt | 2 | $ 490 | $ (720) | $ (2,860) | |
| Panther | 2 | $ 220 | $ (150) | $ (5,740) | |
| Tiger | 2 | $ 410 | $ 10 | $ (350) | |
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 4/21/11
Every system went long and profited today.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 270 | |||
| Bobcat II | 1 | $ 270 | |||
| Cougar | 1 | $ 150 | |||
| Cougar Alt | 1 | $ 150 | |||
| Jaguar | 1 | $ 250 | |||
| Jaguar Alt | 1 | $ 270 | |||
| Leopard | 1 | $ 150 | |||
| Leopard Alt | 1 | $ 140 | |||
| Lion | 1 | $ 230 | |||
| Lion II | 1 | $ 230 | |||
| Lion II Alt | 1 | $ 240 | |||
| Panther | 1 | $ 160 | |||
| Tiger | 1 | $ 250 | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 4/19/11
Every system traded today. Bobcat I, Jaguars, Leopards and Lion went short this morning and exited with losses. Every system except Bobcat I then went long with most exiting with gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (260) | |||
| Bobcat II | 1 | $ (160) | |||
| Cougar | 1 | $ 90 | |||
| Cougar Alt | 1 | $ 150 | |||
| Jaguar | 2 | $ 40 | |||
| Jaguar Alt | 2 | $ 10 | |||
| Leopard | 2 | $ – | |||
| Leopard Alt | 2 | $ (100) | |||
| Lion | 2 | $ (100) | |||
| Lion II | 1 | $ 130 | |||
| Lion II Alt | 1 | $ 250 | |||
| Panther | 1 | $ 60 | |||
| Tiger | 1 | $ 160 | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 4/18/11
Two systems traded today. The Jaguars went long this afternoon and had profitable trades.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ 280 | |||
| Jaguar Alt | 1 | $ 160 | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | – | – | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Weekly Results – week ending 4/15/11
It was a losing week for every system that traded.
| Weekly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| Weekly | Month | Year | |||
| System | # Trades | Net Profit | to-date | to-date | |
| Bobcat I | 3 | $ (100) | $ (850) | $ 110 | |
| Bobcat II | 1 | $ (330) | $ (740) | $ (580) | |
| Cougar | 1 | $ (650) | $ (1,220) | $ (4,150) | |
| Cougar Alt | 1 | $ (640) | $ (670) | $ (3,430) | |
| Jaguar | 2 | $ (370) | $ (1,240) | $ (6,560) | |
| Jaguar Alt | 3 | $ (340) | $ (1,140) | $ (5,290) | |
| Leopard | 3 | $ (150) | $ (1,160) | $ (4,380) | |
| Leopard Alt | 2 | $ (270) | $ (1,230) | $ (6,330) | |
| Lion | 3 | $ (720) | $ (2,390) | $ (6,030) | |
| Lion II | 1 | $ (330) | $ (1,190) | $ (3,970) | |
| Lion II Alt | 2 | $ (340) | $ (1,210) | $ (3,350) | |
| Panther | – | – | $ (370) | $ (5,960) | |
| Tiger | – | – | $ (400) | $ (760) | |
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 4/15/11
Trendfinder’s emini day trading systems did not have any trades today. They do not trade on options expiration Fridays.
Daily Results for 4/14/11
Cougar and Cougar Alt first went short and exited with losses. Bobcat I and Lion then went long and exited with gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 270 | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ (650) | |||
| Cougar Alt | 1 | $ (640) | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 100 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||