Daily Results for 6/8/11
It was a choppy day with a bearish bias. Only two systems traded, having short trades near the end of the day.
| Daily Hypothetical Results – 1 contract per trade | |||||
| (commission and slippage included, see Info/Disclaimers in top menu) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (130) | |||
| Bobcat II | 1 | $ (130) | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | – | – | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Tiger | – | – | |||
| MeanSwing ES NQ | – | – | |||
| MeanSwing Indices | – | – | |||
| Portfolio | # Trades | Net Profit | |||
| Index Trader I | – | $ – | |||
| Index Trader II | – | $ – | |||
| Index Trader III | – | $ – | |||
| Index Trader IV | 1 | $ (130) | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 6/7/11
Every intraday system went long today. The market just couldn’t mount a rebound today so each system exited with a loss. Fortunately they exited early in the selloff.
| Daily Hypothetical Results – 1 contract per trade | |||||
| (commission and slippage included, see Info/Disclaimers in top menu) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (410) | |||
| Bobcat II | 1 | $ (410) | |||
| Cougar | 1 | $ (300) | |||
| Cougar Alt | 1 | $ (370) | |||
| Jaguar | 1 | $ (310) | |||
| Jaguar Alt | 1 | $ (280) | |||
| Leopard | 1 | $ (310) | |||
| Leopard Alt | 1 | $ (280) | |||
| Lion | 1 | $ (300) | |||
| Lion II | 1 | $ (300) | |||
| Lion II Alt | 1 | $ (290) | |||
| Tiger | 1 | $ (350) | |||
| MeanSwing ES NQ | – | – | |||
| MeanSwing Indices | – | – | |||
| Portfolio | # Trades | Net Profit | |||
| Index Trader I | 1 | $ (280) | |||
| Index Trader II | 2 | $ (570) | |||
| Index Trader III | 3 | $ (940) | |||
| Index Trader IV | 7 | $ (2,280) | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Weekly Results – week ending 6/3/11
All 12 intraday systems had trades this week – 7 had gains and 5 had losses. The MeanSwing systems did not close any trades this week.
| Weekly Hypothetical Results – 1 contract per trade | |||||
| (commission and slippage included, see Info/Disclaimers in top menu) | |||||
| Weekly | Month | Year | |||
| System | # Trades | Net Profit | to-date | to-date | |
| Bobcat I | 2 | $ 400 | $ 400 | $ 1,370 | |
| Bobcat II | 1 | $ 810 | $ 810 | $ 750 | |
| Cougar | 2 | $ 440 | $ (160) | $ (3,760) | |
| Cougar Alt | 2 | $ 480 | $ (110) | $ (3,460) | |
| Jaguar | 4 | $ (670) | $ (930) | $ (7,900) | |
| Jaguar Alt | 4 | $ (790) | $ (1,000) | $ (7,080) | |
| Leopard | 4 | $ (380) | $ (750) | $ (5,990) | |
| Leopard Alt | 4 | $ (650) | $ (910) | $ (8,110) | |
| Lion | 2 | $ 90 | $ (280) | $ (5,290) | |
| Lion II | 1 | $ 370 | $ – | $ (3,350) | |
| Lion II Alt | 2 | $ (60) | $ (310) | $ (3,130) | |
| Tiger | 1 | $ 380 | $ – | $ (390) | |
| MeanSwing ES NQ | – | – | $ – | $ 4,718 | |
| MeanSwing Indices | – | – | $ – | $ 18,173 | |
| Weekly | Month | Year | |||
| Portfolio | # Trades | Net Profit | to-date | to-date | |
| Index Trader I | 4 | $ (790) | $ (1,000) | $ (2,363) | |
| Index Trader II | 6 | $ (850) | $ (1,310) | $ (5,493) | |
| Index Trader III | 8 | $ (370) | $ (1,420) | $ 4,503 | |
| Index Trader IV | 16 | $ 260 | $ (1,800) | $ (8,538) | |
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 6/2/11
Today there was no follow through to the downside nor a pullback after yesterday’s big drop. Some strategies got whipsawed today.
| Daily Hypothetical Results – 1 contract per trade | |||||
| (commission and slippage included, see Info/Disclaimers in top menu) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (410) | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ (160) | |||
| Cougar Alt | 1 | $ (110) | |||
| Jaguar | 2 | $ (930) | |||
| Jaguar Alt | 2 | $ (1,000) | |||
| Leopard | 2 | $ (750) | |||
| Leopard Alt | 2 | $ (910) | |||
| Lion | 1 | $ (280) | |||
| Lion II | – | – | |||
| Lion II Alt | 1 | $ (310) | |||
| Tiger | – | – | |||
| MeanSwing ES NQ | – | – | |||
| MeanSwing Indices | – | – | |||
| Portfolio | # Trades | Net Profit | |||
| Index Trader I | 2 | $ (1,000) | |||
| Index Trader II | 3 | $ (1,310) | |||
| Index Trader III | 4 | $ (1,420) | |||
| Index Trader IV | 7 | $ (2,610) | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 6/1/11
What an unusually bearish first day of the month! Two systems caught a piece of the move down.
| Daily Hypothetical Results – 1 contract per trade | |||||
| (commission and slippage included, see Info/Disclaimers in top menu) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 810 | |||
| Bobcat II | 1 | $ 810 | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | – | – | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Tiger | – | – | |||
| MeanSwing ES NQ | – | – | |||
| MeanSwing Indices | – | – | |||
| Portfolio | # Trades | Net Profit | |||
| Index Trader I | – | $ – | |||
| Index Trader II | – | $ – | |||
| Index Trader III | – | $ – | |||
| Index Trader IV | 1 | $ 810 | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Monthly Results – May 2011
It was an active month with lots of trades. 10 of 14 systems were profitable, and every Index Trader Portfolio was positive.
| Monthly Hypothetical Results – 1 contract per trade | |||||||||||
|
|||||||||||
| Month | Year | Past | |||||||||
| System | # Trades | Net Profit | to-date | 12 months | |||||||
| Bobcat I | 13 | $ 1,170 | $ 970 | $ (420) | |||||||
| Bobcat II | 8 | $ 760 | $ (60) | $ (620) | |||||||
| Cougar | 9 | $ 610 | $ (3,600) | $ 2,260 | |||||||
| Cougar Alt | 7 | $ 50 | $ (3,350) | $ (450) | |||||||
| Jaguar | 20 | $ (870) | $ (6,970) | $ 5,090 | |||||||
| Jaguar Alt | 20 | $ (840) | $ (6,080) | $ 4,640 | |||||||
| Leopard | 16 | $ (1,010) | $ (5,240) | $ 1,020 | |||||||
| Leopard Alt | 17 | $ (910) | $ (7,200) | $ 1,740 | |||||||
| Lion | 17 | $ 1,220 | $ (5,010) | $ 2,310 | |||||||
| Lion II | 10 | $ 610 | $ (3,350) | $ 5,300 | |||||||
| Lion II Alt | 10 | $ 390 | $ (2,820) | $ 5,170 | |||||||
| Tiger | 10 | $ 310 | $ (390) | $ 6,820 | |||||||
| MeanSwing ES NQ | 3 | $ 1,228 | $ 4,718 | $ 6,323 | |||||||
| MeanSwing Indices | 7 | $ 5,738 | $ 18,173 | $ 26,468 | |||||||
| Month | Year | Past | |||||||||
| Portfolio | # Trades | Net Profit | to-date | 12 months | |||||||
| Index Trader I | 23 | $ 388 | $ (1,363) | $ 10,963 | |||||||
| Index Trader II | 33 | $ 778 | $ (4,183) | $ 16,133 | |||||||
| Index Trader III | 44 | $ 5,338 | $ 5,923 | $ 35,828 | |||||||
| Index Trader IV | 96 | $ 6,718 | $ (6,738) | $ 46,078 | |||||||
| Note: for the “Past 12 months” results, if the system has been updated | |||||||||||
| then the updated code is used for all 12 months. | |||||||||||
| For more information about these systems, please go to | |||||||||||
| www.trendfindertrading.com | |||||||||||
Daily Results for 5/31/11
Every system that traded had a long trade and profited from the move up today. The Jaguars and Leopards first had short trades then reversed long.
| Daily Hypothetical Results – 1 contract per trade | |||||
| (commission and slippage included, see Info/Disclaimers in top menu) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ 600 | |||
| Cougar Alt | 1 | $ 590 | |||
| Jaguar | 2 | $ 260 | |||
| Jaguar Alt | 2 | $ 210 | |||
| Leopard | 2 | $ 370 | |||
| Leopard Alt | 2 | $ 260 | |||
| Lion | 1 | $ 370 | |||
| Lion II | 1 | $ 370 | |||
| Lion II Alt | 1 | $ 250 | |||
| Tiger | 1 | $ 380 | |||
| MeanSwing ES NQ | – | – | |||
| MeanSwing Indices | – | – | |||
| Portfolio | # Trades | Net Profit | |||
| Index Trader I | 2 | $ 210 | |||
| Index Trader II | 3 | $ 460 | |||
| Index Trader III | 4 | $ 1,050 | |||
| Index Trader IV | 8 | $ 2,060 | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Weekly Results – week ending 5/27/11
It was a disappointing week with only 3 of 14 systems ending positive.
| Weekly Hypothetical Results – 1 contract per trade | |||||
| (commission and slippage included, see Info/Disclaimers in top menu) | |||||
| Weekly | Month | Year | |||
| System | # Trades | Net Profit | to-date | to-date | |
| Bobcat I | 4 | $ 370 | $ 1,170 | $ 970 | |
| Bobcat II | 1 | $ (410) | $ 760 | $ (60) | |
| Cougar | 2 | $ (430) | $ 10 | $ (4,200) | |
| Cougar Alt | 2 | $ (490) | $ (540) | $ (3,940) | |
| Jaguar | 6 | $ (440) | $ (1,130) | $ (7,230) | |
| Jaguar Alt | 6 | $ (520) | $ (1,050) | $ (6,290) | |
| Leopard | 4 | $ (1,080) | $ (1,380) | $ (5,610) | |
| Leopard Alt | 4 | $ (1,150) | $ (1,170) | $ (7,460) | |
| Lion | 5 | $ (60) | $ 850 | $ (5,380) | |
| Lion II | 1 | $ (440) | $ 240 | $ (3,720) | |
| Lion II Alt | 2 | $ (990) | $ 140 | $ (3,070) | |
| Tiger | 1 | $ (530) | $ (70) | $ (770) | |
| MeanSwing ES NQ | 1 | $ 445 | $ 1,228 | $ 4,718 | |
| MeanSwing Indices | 1 | $ 445 | $ 5,738 | $ 18,173 | |
| Weekly | Month | Year | |||
| Portfolio | # Trades | Net Profit | to-date | to-date | |
| Index Trader I | 7 | $ (75) | $ 178 | $ (1,573) | |
| Index Trader II | 9 | $ (1,065) | $ 318 | $ (4,643) | |
| Index Trader III | 11 | $ (1,555) | $ 4,288 | $ 4,873 | |
| Index Trader IV | 22 | $ (3,705) | $ 4,658 | $ (8,798) | |
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||