Daily Results for 9/14/12
Lion was the only system that traded today. It went long and exited with a loss.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | – | – | ||
| Jaguar Vol | – | – | ||
| Leopard Vol | – | – | ||
| Lion | 1 | $(350) | ||
| Lion Vol | – | – | ||
| Lion II Vol | – | – | ||
| Tiger Vol | – | – | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 0 | – | ||
| Index Trader II | 0 | – | ||
| Index Trader III | 0 | – | ||
| Index Trader IV | 1 | $(350) | ||
| Index Trader V | 1 | $(350) | ||
| Wildcat I | 0 | – | ||
| Wildcat II | 0 | – | ||
| Wildcat III | 1 | $(350) | ||
| Wildcat IV | 1 | $(350) | ||
| Wildcat V | 1 | $(350) | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 9/13/12
Trendfinder’s emini trading systems did not have any trades. This was due to the FOMC meeting announcements occurring today.
Daily Results for 9/12/12
Four systems had a long trade today. Unfortunately they exited before the rally at the end of the day.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | 1 | $(380) | ||
| Jaguar Vol | 1 | $(400) | ||
| Leopard Vol | – | – | ||
| Lion | – | – | ||
| Lion Vol | – | – | ||
| Lion II Vol | 1 | $(370) | ||
| Tiger Vol | 1 | $(370) | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $(370) | ||
| Index Trader II | 1 | $(370) | ||
| Index Trader III | 2 | $(770) | ||
| Index Trader IV | 2 | $(770) | ||
| Index Trader V | 3 | $(1,140) | ||
| Wildcat I | 1 | $(370) | ||
| Wildcat II | 2 | $(770) | ||
| Wildcat III | 2 | $(770) | ||
| Wildcat IV | 3 | $(1,140) | ||
| Wildcat V | 4 | $(1,520) | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 9/11/12
It was an active day for the intraday systems. Cougar Vol had a long and short trade. Jaguar Vol had two short trades. Lion and Lion Vol had 3 trades (1 long, 2 short). Lion II Vol and Tiger Vol had one long trade. Every system that traded ended with a loss.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | 2 | $(380) | ||
| Jaguar Vol | 2 | $(380) | ||
| Leopard Vol | – | – | ||
| Lion | 3 | $(670) | ||
| Lion Vol | 3 | $(670) | ||
| Lion II Vol | 1 | $(300) | ||
| Tiger Vol | 1 | $(320) | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $(300) | ||
| Index Trader II | 1 | $(300) | ||
| Index Trader III | 3 | $(680) | ||
| Index Trader IV | 6 | $(1,350) | ||
| Index Trader V | 7 | $(1,670) | ||
| Wildcat I | 1 | $(300) | ||
| Wildcat II | 3 | $(680) | ||
| Wildcat III | 6 | $(1,350) | ||
| Wildcat IV | 7 | $(1,670) | ||
| Wildcat V | 9 | $(2,050) | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Weekly Results – week ending 9/7/12
It was a profitable week for every system that had a trade.
| Weekly Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| Week | Month | |||
| System | # Trades | Net Profit | to-date | |
| Cougar Vol | 5 | $300 | $300 | |
| Jaguar Vol | 3 | $620 | $620 | |
| Leopard Vol | – | – | $- | |
| Lion | 3 | $760 | $760 | |
| Lion Vol | 3 | $760 | $760 | |
| Lion II Vol | 3 | $780 | $780 | |
| Tiger Vol | 2 | $290 | $290 | |
| FedSwing EMD | 1 | $1,530 | $1,530 | |
| FedSwing ES | 1 | $1,593 | $1,593 | |
| FedSwing RL | – | – | $- | |
| MeanSwing II EMD | – | – | $- | |
| MeanSwing II ES | – | – | $- | |
| MeanSwing II RL | – | – | $- | |
| Week | Month | |||
| Portfolio | # Trades | Net Profit | to-date | |
| Index Trader I | 3 | $780 | $780 | |
| Index Trader II | 3 | $780 | $780 | |
| Index Trader III | 6 | $1,400 | $1,400 | |
| Index Trader IV | 10 | $3,753 | $3,753 | |
| Index Trader V | 12 | $4,043 | $4,043 | |
| Wildcat I | 3 | $780 | $780 | |
| Wildcat II | 6 | $1,400 | $1,400 | |
| Wildcat III | 9 | $2,160 | $2,160 | |
| Wildcat IV | 11 | $2,450 | $2,450 | |
| Wildcat V | 16 | $2,750 | $2,750 | |
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 9/6/12
FedSwing exited a profitable long trade in the S&P 500 (ES). Multiple intraday systems had long trades that exited with a small loss.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | 1 | $(210) | ||
| Jaguar Vol | 1 | $(250) | ||
| Leopard Vol | – | – | ||
| Lion | 1 | $(100) | ||
| Lion Vol | 1 | $(100) | ||
| Lion II Vol | 1 | $(100) | ||
| Tiger Vol | – | – | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | 1 | $1,593 | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $(100) | ||
| Index Trader II | 1 | $(100) | ||
| Index Trader III | 2 | $(350) | ||
| Index Trader IV | 4 | $1,143 | ||
| Index Trader V | 4 | $1,143 | ||
| Wildcat I | 1 | $(100) | ||
| Wildcat II | 2 | $(350) | ||
| Wildcat III | 3 | $(450) | ||
| Wildcat IV | 3 | $(450) | ||
| Wildcat V | 4 | $(660) | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 9/5/12
4 systems traded to the short side today and ended with losses.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | 2 | $(380) | ||
| Jaguar Vol | 1 | $(280) | ||
| Leopard Vol | – | – | ||
| Lion | – | – | ||
| Lion Vol | – | – | ||
| Lion II Vol | 1 | $(280) | ||
| Tiger Vol | 1 | $(220) | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $(280) | ||
| Index Trader II | 1 | $(280) | ||
| Index Trader III | 2 | $(560) | ||
| Index Trader IV | 2 | $(560) | ||
| Index Trader V | 3 | $(780) | ||
| Wildcat I | 1 | $(280) | ||
| Wildcat II | 2 | $(560) | ||
| Wildcat III | 2 | $(560) | ||
| Wildcat IV | 3 | $(780) | ||
| Wildcat V | 5 | $(1,160) | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 9/4/12
September got off to a great start with 7 systems benefiting from today’s up move in the Russell 2000 and MidCap 400. Cougar Vol, Lion and Lion Vol first had short trades then reversed long. Jaguar Vol, Lion II Vol and Tiger Vol just had long trades. And FedSwing exited a profitable long trade in the Midcap (EMD).
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | 2 | $890 | ||
| Jaguar Vol | 1 | $1,150 | ||
| Leopard Vol | – | – | ||
| Lion | 2 | $860 | ||
| Lion Vol | 2 | $860 | ||
| Lion II Vol | 1 | $1,160 | ||
| Tiger Vol | 1 | $510 | ||
| FedSwing EMD | 1 | $1,530 | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $1,160 | ||
| Index Trader II | 1 | $1,160 | ||
| Index Trader III | 2 | $2,310 | ||
| Index Trader IV | 4 | $3,170 | ||
| Index Trader V | 5 | $3,680 | ||
| Wildcat I | 1 | $1,160 | ||
| Wildcat II | 2 | $2,310 | ||
| Wildcat III | 4 | $3,170 | ||
| Wildcat IV | 5 | $3,680 | ||
| Wildcat V | 7 | $4,570 | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||