Daily Results for 10/18/12
Google’s premature release wreaked a little havoc today. Jaguar Vol had a long trade. Lion II Vol and Tiger had a short trade. Lion and Lion Vol had both a long and a short trade. Each system ended with a loss for the day.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | – | – | ||
| Jaguar Vol | 1 | $(380) | ||
| Leopard Vol | – | – | ||
| Lion | 2 | $(570) | ||
| Lion Vol | 2 | $(570) | ||
| Lion II Vol | 1 | $(100) | ||
| Tiger Vol | 1 | $(60) | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $(100) | ||
| Index Trader II | 1 | $(100) | ||
| Index Trader III | 2 | $(480) | ||
| Index Trader IV | 4 | $(1,050) | ||
| Index Trader V | 5 | $(1,110) | ||
| Wildcat I | 1 | $(100) | ||
| Wildcat II | 2 | $(480) | ||
| Wildcat III | 4 | $(1,050) | ||
| Wildcat IV | 5 | $(1,110) | ||
| Wildcat V | 5 | $(1,110) | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 10/17/12
All trades for the intraday systems were long trades. For the systems that had two trades, the first trade was a loser and the second a winner. FedSwing exited profitable long trades in the MidCap400 (EMD) and S&P 500 (ES).
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | 2 | $(330) | ||
| Jaguar Vol | 2 | $(420) | ||
| Leopard Vol | – | – | ||
| Lion | – | – | ||
| Lion Vol | – | – | ||
| Lion II Vol | 2 | $(380) | ||
| Tiger Vol | 1 | $(10) | ||
| FedSwing EMD | 1 | $2,610 | ||
| FedSwing ES | 1 | $1,355 | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 2 | $(380) | ||
| Index Trader II | 2 | $(380) | ||
| Index Trader III | 4 | $(800) | ||
| Index Trader IV | 5 | $555 | ||
| Index Trader V | 6 | $545 | ||
| Wildcat I | 2 | $(380) | ||
| Wildcat II | 4 | $(800) | ||
| Wildcat III | 4 | $(800) | ||
| Wildcat IV | 5 | $(810) | ||
| Wildcat V | 7 | $(1,140) | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 10/16/12
All but one intraday system had a long trade today that exited with a small profit or loss. MeanSwing II exited a profitable long trade in the Russell 2000 (RL).
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | 1 | $70 | ||
| Jaguar Vol | 1 | $70 | ||
| Leopard Vol | – | – | ||
| Lion | 1 | $(10) | ||
| Lion Vol | 1 | $(10) | ||
| Lion II Vol | 1 | $(10) | ||
| Tiger Vol | 1 | $(30) | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | 1 | $780 | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $(10) | ||
| Index Trader II | 1 | $(10) | ||
| Index Trader III | 2 | $60 | ||
| Index Trader IV | 3 | $50 | ||
| Index Trader V | 5 | $800 | ||
| Wildcat I | 1 | $(10) | ||
| Wildcat II | 2 | $60 | ||
| Wildcat III | 3 | $50 | ||
| Wildcat IV | 4 | $20 | ||
| Wildcat V | 5 | $90 | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 10/15/12
MeanSwing II exited profitable long trades in the S&P MidCap 400 (EMD) and S&P 500 (ES).
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | – | – | ||
| Jaguar Vol | – | – | ||
| Leopard Vol | – | – | ||
| Lion | – | – | ||
| Lion Vol | – | – | ||
| Lion II Vol | – | – | ||
| Tiger Vol | – | – | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | 1 | $790 | ||
| MeanSwing II ES | 1 | $293 | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 0 | – | ||
| Index Trader II | 1 | $790 | ||
| Index Trader III | 2 | $1,083 | ||
| Index Trader IV | 2 | $1,083 | ||
| Index Trader V | 2 | $1,083 | ||
| Wildcat I | 0 | – | ||
| Wildcat II | 0 | – | ||
| Wildcat III | 0 | – | ||
| Wildcat IV | 0 | – | ||
| Wildcat V | 0 | – | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Weekly Results – week ending 10/12/12
All but one intraday system traded this week, 5 ended up and 1 ended down. All swing systems are in open long trades.
| Weekly Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| Week | Month | |||
| System | # Trades | Net Profit | to-date | |
| Cougar Vol | 1 | $10 | $30 | |
| Jaguar Vol | 3 | $220 | $220 | |
| Leopard Vol | – | – | $- | |
| Lion | 2 | $10 | $(130) | |
| Lion Vol | 2 | $10 | $(340) | |
| Lion II Vol | 1 | $60 | $50 | |
| Tiger Vol | 2 | $(270) | $(800) | |
| FedSwing EMD | – | – | $- | |
| FedSwing ES | – | – | $968 | |
| FedSwing RL | – | – | $- | |
| MeanSwing II EMD | – | – | $850 | |
| MeanSwing II ES | – | – | $518 | |
| MeanSwing II RL | – | – | $530 | |
| Week | Month | |||
| Portfolio | # Trades | Net Profit | to-date | |
| Index Trader I | 1 | $60 | $50 | |
| Index Trader II | 1 | $60 | $900 | |
| Index Trader III | 4 | $280 | $1,638 | |
| Index Trader IV | 6 | $290 | $2,475 | |
| Index Trader V | 8 | $20 | $2,205 | |
| Wildcat I | 1 | $60 | $50 | |
| Wildcat II | 4 | $280 | $270 | |
| Wildcat III | 6 | $290 | $140 | |
| Wildcat IV | 8 | $20 | $(660) | |
| Wildcat V | 9 | $30 | $(630) | |
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 10/11/12
Cougar Vol, Jaguar Vol, Lion and Lion Vol each had a short trade that ended with a small gain or loss. Tiger Vol had a long trade that ended with a loss.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | 1 | $10 | ||
| Jaguar Vol | 1 | $30 | ||
| Leopard Vol | – | – | ||
| Lion | 1 | $(50) | ||
| Lion Vol | 1 | $(50) | ||
| Lion II Vol | – | – | ||
| Tiger Vol | 1 | $(300) | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 0 | – | ||
| Index Trader II | 0 | – | ||
| Index Trader III | 1 | $30 | ||
| Index Trader IV | 2 | $(20) | ||
| Index Trader V | 3 | $(320) | ||
| Wildcat I | 0 | – | ||
| Wildcat II | 1 | $30 | ||
| Wildcat III | 2 | $(20) | ||
| Wildcat IV | 3 | $(320) | ||
| Wildcat V | 4 | $(310) | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 10/10/12
One system traded today. Jaguar Vol had a profitable short trade.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | – | – | ||
| Jaguar Vol | 1 | $120 | ||
| Leopard Vol | – | – | ||
| Lion | – | – | ||
| Lion Vol | – | – | ||
| Lion II Vol | – | – | ||
| Tiger Vol | – | – | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 0 | – | ||
| Index Trader II | 0 | – | ||
| Index Trader III | 1 | $120 | ||
| Index Trader IV | 1 | $120 | ||
| Index Trader V | 1 | $120 | ||
| Wildcat I | 0 | – | ||
| Wildcat II | 1 | $120 | ||
| Wildcat III | 1 | $120 | ||
| Wildcat IV | 1 | $120 | ||
| Wildcat V | 1 | $120 | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 10/9/12
Most intraday systems had a short trade then ended with a small profit.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | – | – | ||
| Jaguar Vol | 1 | $70 | ||
| Leopard Vol | – | – | ||
| Lion | 1 | $60 | ||
| Lion Vol | 1 | $60 | ||
| Lion II Vol | 1 | $60 | ||
| Tiger Vol | 1 | $30 | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $60 | ||
| Index Trader II | 1 | $60 | ||
| Index Trader III | 2 | $130 | ||
| Index Trader IV | 3 | $190 | ||
| Index Trader V | 4 | $220 | ||
| Wildcat I | 1 | $60 | ||
| Wildcat II | 2 | $130 | ||
| Wildcat III | 3 | $190 | ||
| Wildcat IV | 4 | $220 | ||
| Wildcat V | 4 | $220 | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 10/8/12
FedSwing exited long trades in the MidCap 400 (EMD) and Russell (RL) for a loss.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | – | – | ||
| Jaguar Vol | – | – | ||
| Leopard Vol | – | – | ||
| Lion | – | – | ||
| Lion Vol | – | – | ||
| Lion II Vol | – | – | ||
| Tiger Vol | – | – | ||
| FedSwing EMD | 1 | $(1,290) | ||
| FedSwing ES | – | – | ||
| FedSwing RL | 1 | $(150) | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $(150) | ||
| Index Trader II | 1 | $(150) | ||
| Index Trader III | 1 | $(150) | ||
| Index Trader IV | 1 | $(150) | ||
| Index Trader V | 1 | $(150) | ||
| Wildcat I | 0 | – | ||
| Wildcat II | 0 | – | ||
| Wildcat III | 0 | – | ||
| Wildcat IV | 0 | – | ||
| Wildcat V | 0 | – | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||