Daily Results for 1/8/14
Three intraday systems each had a long trade today that exited with a loss.
| Daily Hypothetical Results (trades that exited today) | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| Swing Systems | # Trades | Net Profit | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing TF | – | – | ||
| FedSwing YM | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II TF | – | – | ||
| Portfolios | # Trades | Net Profit | ||
| Index Trader I | 1 | $(530) | ||
| Index Trader II | 1 | $(530) | ||
| Index Trader III | 2 | $(1,000) | ||
| Index Trader IV | 2 | $(1,000) | ||
| Index Trader V | 3 | $(1,490) | ||
| Index Trader I-A | 1 | $(430) | ||
| Index Trader II-A | 1 | $(430) | ||
| Index Trader III-A | 2 | $(850) | ||
| Index Trader IV-A | 2 | $(850) | ||
| Index Trader V-A | 3 | $(1,430) | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 1/6/14
FedSwing exited a profitable short trade in every index future it trades.
| Daily Hypothetical Results (trades that exited today) | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| Swing Systems | # Trades | Net Profit | ||
| FedSwing EMD | 1 | $1,130 | ||
| FedSwing ES | 1 | $718 | ||
| FedSwing TF | 1 | $1,440 | ||
| FedSwing YM | 1 | $285 | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II TF | – | – | ||
| Portfolios | # Trades | Net Profit | ||
| Index Trader I | 1 | $1,440 | ||
| Index Trader II | 1 | $1,440 | ||
| Index Trader III | 2 | $2,158 | ||
| Index Trader IV | 2 | $2,158 | ||
| Index Trader V | 3 | $3,288 | ||
| Index Trader I-A | 1 | $1,320 | ||
| Index Trader II-A | 1 | $1,320 | ||
| Index Trader III-A | 2 | $2,038 | ||
| Index Trader IV-A | 2 | $2,038 | ||
| Index Trader V-A | 3 | $3,128 | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Weekly Results – week ending 1/3/14
There were only two closed trades this week.
| Weekly Hypothetical Results (trades that exited this week) | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| Week | Month | |||
| Swing Systems | # Trades | Net Profit | to-date | |
| FedSwing EMD | – | – | $- | |
| FedSwing ES | – | – | $- | |
| FedSwing TF | – | – | $- | |
| FedSwing YM | – | – | $- | |
| MeanSwing II EMD | – | – | $- | |
| MeanSwing II ES | – | – | $- | |
| MeanSwing II TF | – | – | $- | |
| Week | Month | |||
| Portfolios | # Trades | Net Profit | to-date | |
| Index Trader I | 0 | $- | $- | |
| Index Trader II | 0 | $- | $- | |
| Index Trader III | 2 | $60 | $60 | |
| Index Trader IV | 2 | $60 | $60 | |
| Index Trader V | 2 | $60 | $60 | |
| Index Trader I-A | 0 | $- | $- | |
| Index Trader II-A | 0 | $- | $- | |
| Index Trader III-A | 2 | $0 | $0 | |
| Index Trader IV-A | 2 | $0 | $0 | |
| Index Trader V-A | 2 | $0 | $0 | |
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 1/2/14
One intraday system (Tiger Vol) had a short trade today.
| Daily Hypothetical Results (trades that exited today) | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| Swing Systems | # Trades | Net Profit | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing TF | – | – | ||
| FedSwing YM | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II TF | – | – | ||
| Portfolios | # Trades | Net Profit | ||
| Index Trader I | 0 | $- | ||
| Index Trader II | 0 | $- | ||
| Index Trader III | 1 | $90 | ||
| Index Trader IV | 1 | $90 | ||
| Index Trader V | 1 | $90 | ||
| Index Trader I-A | 0 | $- | ||
| Index Trader II-A | 0 | $- | ||
| Index Trader III-A | 1 | $30 | ||
| Index Trader IV-A | 1 | $30 | ||
| Index Trader V-A | 1 | $30 | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Monthly Results – December 2013
It was a profitable month for every swing system and every portfolio. (Reminder: open trades are not included in the results below.)
I wish you the very happiest and abundant year of your life in 2014!
| Monthly Hypothetical Results (trades that exited this month) | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| Month | ||||
| Swing Systems | # Trades | Net Profit | ||
| FedSwing EMD | 1 | $3,120 | ||
| FedSwing ES | 2 | $2,398 | ||
| FedSwing TF | 1 | $3,200 | ||
| FedSwing YM | 1 | $1,295 | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | 2 | $1,060 | ||
| MeanSwing II TF | 2 | $2,630 | ||
| Month | ||||
| Portfolios | # Trades | Net Profit | ||
| Index Trader I | 8 | $4,360 | ||
| Index Trader II | 8 | $4,360 | ||
| Index Trader III | 20 | $7,988 | ||
| Index Trader IV | 33 | $8,978 | ||
| Index Trader V | 44 | $12,328 | ||
| Index Trader I-A | 8 | $3,630 | ||
| Index Trader II-A | 9 | $4,790 | ||
| Index Trader III-A | 21 | $7,558 | ||
| Index Trader IV-A | 34 | $8,448 | ||
| Index Trader V-A | 45 | $10,178 | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 12/31/13
One intraday system (Tiger Vol) had a long trade that exited near its entry price.
| Daily Hypothetical Results (trades that exited today) | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| Swing Systems | # Trades | Net Profit | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing TF | – | – | ||
| FedSwing YM | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II TF | – | – | ||
| Portfolios | # Trades | Net Profit | ||
| Index Trader I | 0 | $- | ||
| Index Trader II | 0 | $- | ||
| Index Trader III | 1 | $(30) | ||
| Index Trader IV | 1 | $(30) | ||
| Index Trader V | 1 | $(30) | ||
| Index Trader I-A | 0 | $- | ||
| Index Trader II-A | 0 | $- | ||
| Index Trader III-A | 1 | $(30) | ||
| Index Trader IV-A | 1 | $(30) | ||
| Index Trader V-A | 1 | $(30) | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 12/30/13
Trendfinder’s emini futures trading systems did not exit any trades today.
Weekly Results – week ending 12/27/14
It was a pretty quiet holiday week with just a few trades.
There are open swing trades, and their results will be posted whenever the trades exit.
| Weekly Hypothetical Results (trades that exited this week) | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| Week | Month | |||
| Swing Systems | # Trades | Net Profit | to-date | |
| FedSwing EMD | – | – | $3,120 | |
| FedSwing ES | – | – | $2,398 | |
| FedSwing TF | – | – | $3,200 | |
| FedSwing YM | – | – | $1,295 | |
| MeanSwing II EMD | – | – | $- | |
| MeanSwing II ES | – | – | $1,060 | |
| MeanSwing II TF | – | – | $2,630 | |
| Week | Month | |||
| Portfolios | # Trades | Net Profit | to-date | |
| Index Trader I | 0 | $- | $4,360 | |
| Index Trader II | 0 | $- | $4,360 | |
| Index Trader III | 0 | $- | $8,018 | |
| Index Trader IV | 2 | $320 | $8,998 | |
| Index Trader V | 3 | $480 | $12,348 | |
| Index Trader I-A | 0 | $- | $3,630 | |
| Index Trader II-A | 0 | $- | $4,790 | |
| Index Trader III-A | 0 | $- | $7,588 | |
| Index Trader IV-A | 2 | $240 | $8,478 | |
| Index Trader V-A | 3 | $370 | $10,208 | |
| For more information go to | ||||
| www.trendfindertrading.com | ||||