Daily Results for 10/8/18
Spring ES had a short trade today.
| Daily Hypothetical Results (trades that exited today) | |||
| (commission and slippage included, see Disclosures in top menu) | |||
| Systems | # Trades | Net Profit | |
| Spring ES | 1 | $(615) | |
| MeanSwing II EMD | – | – | |
| MeanSwing II EMD-A | – | – | |
| MeanSwing II EMD-B | – | – | |
| MeanSwing II ES | – | – | |
| MeanSwing II RTY | – | – | |
| SentSwing II ES | – | – | |
| SentSwing II RTY | – | – | |
| SentSwing II YM | – | – | |
| SimpleSwing ES | – | – | |
| SimpleSwing NQ | – | – | |
| SimpleSwing RTY | – | – | |
| SimpleSwing YM | – | – | |
| Portfolios | # Trades | Net Profit | |
| Index Trader I | 1 | $(615) | |
| Index Trader II | 1 | $(615) | |
| Index Trader III | 1 | $(615) | |
| Index Trader IV | 1 | $(615) | |
| Index Trader V | 1 | $(615) | |
| Index Trader I-A | 1 | $(615) | |
| Index Trader II-A | 1 | $(615) | |
| Index Trader III-A | 1 | $(615) | |
| Index Trader IV-A | 1 | $(615) | |
| Index Trader V-A | 1 | $(615) | |
| Index Trader I-B | 1 | $(615) | |
| Index Trader II-B | 1 | $(615) | |
| Index Trader III-B | 1 | $(615) | |
| Index Trader IV-B | 1 | $(615) | |
| Index Trader V-B | 1 | $(615) | |
| For more information go to | |||
| www.trendfindertrading.com | |||
Weekly Results – week ending 10/5/18
Some swing systems were stopped out of a long trade this week.
With interest rates rising, the stock market fell some and volatility increased. If this continues, we will see the daytrade systems becoming active again. There is potential for a bigger market drop due to interest rates, poor breadth and a very split market (big caps doing okay, small and mid caps weak).
| Weekly Hypothetical Results (trades that exited this week) | |||
| (commission and slippage included, see Disclosures in top menu) | |||
| Systems | # Trades | Net Profit | Month-to-date |
| Spring ES | – | – | – |
| MeanSwing II EMD | 1 | $(3,380) | $(3,380) |
| MeanSwing II EMD-A | 1 | $(3,240) | $(3,240) |
| MeanSwing II EMD-B | 1 | $(3,350) | $(3,350) |
| MeanSwing II ES | – | – | – |
| MeanSwing II RTY | 1 | $(4,600) | $(4,600) |
| SentSwing II ES | – | – | – |
| SentSwing II RTY | – | – | – |
| SentSwing II YM | – | – | – |
| SimpleSwing ES | – | – | – |
| SimpleSwing NQ | 1 | $(2,540) | $(2,540) |
| SimpleSwing RTY | – | – | – |
| SimpleSwing YM | – | – | – |
| Portfolios | # Trades | Net Profit | Month-to-date |
| Index Trader I | 1 | $(3,380) | $(3,380) |
| Index Trader II | 1 | $(3,380) | $(3,380) |
| Index Trader III | 1 | $(3,380) | $(3,380) |
| Index Trader IV | 1 | $(3,380) | $(3,380) |
| Index Trader V | 1 | $(3,380) | $(3,380) |
| Index Trader I-A | 1 | $(3,240) | $(3,240) |
| Index Trader II-A | 1 | $(3,240) | $(3,240) |
| Index Trader III-A | 1 | $(3,240) | $(3,240) |
| Index Trader IV-A | 1 | $(3,240) | $(3,240) |
| Index Trader V-A | 1 | $(3,240) | $(3,240) |
| Index Trader I-B | 1 | $(3,350) | $(3,350) |
| Index Trader II-B | 1 | $(3,350) | $(3,350) |
| Index Trader III-B | 1 | $(3,350) | $(3,350) |
| Index Trader IV-B | 1 | $(3,350) | $(3,350) |
| Index Trader V-B | 1 | $(3,350) | $(3,350) |
| Index Swing 2 | 1 | $(3,380) | $(3,380) |
| Index Swing 3 | 1 | $(3,380) | $(3,380) |
| Index Swing 4 | 1 | $(3,380) | $(3,380) |
| Index Swing 5 | 1 | $(3,380) | $(3,380) |
| Index Swing 6 | 2 | $(5,920) | $(5,920) |
| Index Swing 2-A | 1 | $(3,240) | $(3,240) |
| Index Swing 3-A | 1 | $(3,240) | $(3,240) |
| Index Swing 4-A | 1 | $(3,240) | $(3,240) |
| Index Swing 5-A | 1 | $(3,240) | $(3,240) |
| Index Swing 6-A | 2 | $(5,780) | $(5,780) |
| For more information go to | |||
| www.trendfindertrading.com | |||
Daily Results for 10/5/18
Two swing systems were stopped out of a long trade today.
| Daily Hypothetical Results (trades that exited today) | |||
| (commission and slippage included, see Disclosures in top menu) | |||
| Systems | # Trades | Net Profit | |
| Spring ES | – | – | |
| MeanSwing II EMD | – | – | |
| MeanSwing II EMD-A | – | – | |
| MeanSwing II EMD-B | – | – | |
| MeanSwing II ES | – | – | |
| MeanSwing II RTY | 1 | $(4,600) | |
| SentSwing II ES | – | – | |
| SentSwing II RTY | – | – | |
| SentSwing II YM | – | – | |
| SimpleSwing ES | – | – | |
| SimpleSwing NQ | 1 | $(2,540) | |
| SimpleSwing RTY | – | – | |
| SimpleSwing YM | – | – | |
| Portfolios | # Trades | Net Profit | |
| Index Trader I | 0 | $- | |
| Index Trader II | 0 | $- | |
| Index Trader III | 0 | $- | |
| Index Trader IV | 0 | $- | |
| Index Trader V | 0 | $- | |
| Index Trader I-A | 0 | $- | |
| Index Trader II-A | 0 | $- | |
| Index Trader III-A | 0 | $- | |
| Index Trader IV-A | 0 | $- | |
| Index Trader V-A | 0 | $- | |
| Index Trader I-B | 0 | $- | |
| Index Trader II-B | 0 | $- | |
| Index Trader III-B | 0 | $- | |
| Index Trader IV-B | 0 | $- | |
| Index Trader V-B | 0 | $- | |
| For more information go to | |||
| www.trendfindertrading.com | |||
Daily Results for 10/4/18
MeanSwing II was stopped out of a long trade in the EMD (S&P MidCap 400).
| Daily Hypothetical Results (trades that exited today) | |||
| (commission and slippage included, see Disclosures in top menu) | |||
| Systems | # Trades | Net Profit | |
| Spring ES | – | – | |
| MeanSwing II EMD | 1 | $(3,380) | |
| MeanSwing II EMD-A | 1 | $(3,240) | |
| MeanSwing II EMD-B | 1 | $(3,350) | |
| MeanSwing II ES | – | – | |
| MeanSwing II RTY | – | – | |
| SentSwing II ES | – | – | |
| SentSwing II RTY | – | – | |
| SentSwing II YM | – | – | |
| SimpleSwing ES | – | – | |
| SimpleSwing NQ | – | – | |
| SimpleSwing RTY | – | – | |
| SimpleSwing YM | – | – | |
| Portfolios | # Trades | Net Profit | |
| Index Trader I | 1 | $(3,380) | |
| Index Trader II | 1 | $(3,380) | |
| Index Trader III | 1 | $(3,380) | |
| Index Trader IV | 1 | $(3,380) | |
| Index Trader V | 1 | $(3,380) | |
| Index Trader I-A | 1 | $(3,240) | |
| Index Trader II-A | 1 | $(3,240) | |
| Index Trader III-A | 1 | $(3,240) | |
| Index Trader IV-A | 1 | $(3,240) | |
| Index Trader V-A | 1 | $(3,240) | |
| Index Trader I-B | 1 | $(3,350) | |
| Index Trader II-B | 1 | $(3,350) | |
| Index Trader III-B | 1 | $(3,350) | |
| Index Trader IV-B | 1 | $(3,350) | |
| Index Trader V-B | 1 | $(3,350) | |
| For more information go to | |||
| www.trendfindertrading.com | |||
Monthly Results – September 2018
September was a pretty quiet and mostly profitable month. It’s pretty remarkable how quiet the overall stock market has been. Historically, September has been the most volatile month of the year. One of these days volatile will increase again.
| Monthly Hypothetical Results (trades that exited this month) | |||
| (commission and slippage included, see Disclosures in top menu) | |||
| Swing Systems | # Trades | Net Profit | |
| Spring ES | 4 | $(698) | |
| MeanSwing II EMD | 1 | $700 | |
| MeanSwing II EMD-A | 1 | $820 | |
| MeanSwing II EMD-B | 1 | $540 | |
| MeanSwing II ES | 1 | $388 | |
| MeanSwing II RTY | 2 | $1,140 | |
| SentSwing II ES | 1 | $725 | |
| SentSwing II RTY | 1 | $45 | |
| SentSwing II YM | 1 | $1,245 | |
| SimpleSwing ES | 1 | $138 | |
| SimpleSwing NQ | 2 | $(1,115) | |
| SimpleSwing RTY | 1 | $(1,000) | |
| SimpleSwing YM | 1 | $735 | |
| Portfolios | # Trades | Net Profit | |
| Index Trader I | 5 | $3 | |
| Index Trader II | 6 | $48 | |
| Index Trader III | 7 | $185 | |
| Index Trader IV | 8 | $1,430 | |
| Index Trader V | 9 | $1,818 | |
| Index Trader I-A | 5 | $123 | |
| Index Trader II-A | 6 | $168 | |
| Index Trader III-A | 7 | $305 | |
| Index Trader IV-A | 8 | $1,550 | |
| Index Trader V-A | 9 | $1,938 | |
| Index Trader I-B | 5 | $(158) | |
| Index Trader II-B | 6 | $(113) | |
| Index Trader III-B | 7 | $25 | |
| Index Trader IV-B | 8 | $1,270 | |
| Index Trader V-B | 9 | $1,658 | |
| Index Swing 2 | 2 | $745 | |
| Index Swing 3 | 3 | $883 | |
| Index Swing 4 | 4 | $2,128 | |
| Index Swing 5 | 5 | $2,515 | |
| Index Swing 6 | 7 | $1,400 | |
| Index Swing 2-A | 2 | $865 | |
| Index Swing 3-A | 3 | $1,003 | |
| Index Swing 4-A | 4 | $2,248 | |
| Index Swing 5-A | 5 | $2,635 | |
| Index Swing 6-A | 7 | $1,520 | |
| For more information go to | |||
| www.trendfindertrading.com | |||
Weekly Results – week ending 9/28/18
Trendfinder’s emini trading systems did not have any closed trades this week.