Monthly Results – May 2011
It was an active month with lots of trades. 10 of 14 systems were profitable, and every Index Trader Portfolio was positive.
Monthly Hypothetical Results – 1 contract per trade | |||||||||||
|
|||||||||||
Month | Year | Past | |||||||||
System | # Trades | Net Profit | to-date | 12 months | |||||||
Bobcat I | 13 | $ 1,170 | $ 970 | $ (420) | |||||||
Bobcat II | 8 | $ 760 | $ (60) | $ (620) | |||||||
Cougar | 9 | $ 610 | $ (3,600) | $ 2,260 | |||||||
Cougar Alt | 7 | $ 50 | $ (3,350) | $ (450) | |||||||
Jaguar | 20 | $ (870) | $ (6,970) | $ 5,090 | |||||||
Jaguar Alt | 20 | $ (840) | $ (6,080) | $ 4,640 | |||||||
Leopard | 16 | $ (1,010) | $ (5,240) | $ 1,020 | |||||||
Leopard Alt | 17 | $ (910) | $ (7,200) | $ 1,740 | |||||||
Lion | 17 | $ 1,220 | $ (5,010) | $ 2,310 | |||||||
Lion II | 10 | $ 610 | $ (3,350) | $ 5,300 | |||||||
Lion II Alt | 10 | $ 390 | $ (2,820) | $ 5,170 | |||||||
Tiger | 10 | $ 310 | $ (390) | $ 6,820 | |||||||
MeanSwing ES NQ | 3 | $ 1,228 | $ 4,718 | $ 6,323 | |||||||
MeanSwing Indices | 7 | $ 5,738 | $ 18,173 | $ 26,468 | |||||||
Month | Year | Past | |||||||||
Portfolio | # Trades | Net Profit | to-date | 12 months | |||||||
Index Trader I | 23 | $ 388 | $ (1,363) | $ 10,963 | |||||||
Index Trader II | 33 | $ 778 | $ (4,183) | $ 16,133 | |||||||
Index Trader III | 44 | $ 5,338 | $ 5,923 | $ 35,828 | |||||||
Index Trader IV | 96 | $ 6,718 | $ (6,738) | $ 46,078 | |||||||
Note: for the “Past 12 months” results, if the system has been updated | |||||||||||
then the updated code is used for all 12 months. | |||||||||||
For more information about these systems, please go to | |||||||||||
www.trendfindertrading.com |
Monthly Results – April 2011
It was a losing month for every day trading system.
ANNOUNCEMENT: I am releasing a swing trading strategy called MeanSwing. For more info look below monthly results table.
Monthly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
($50 roundtrip commission and slippage included, see Disclaimers) | |||||
Month | Year | Past | |||
System | # Trades | Net Profit | to-date | 12 months | |
Bobcat I | 9 | $ (1,160) | $ (200) | $ 1,920 | |
Bobcat II | 5 | $ (980) | $ (820) | $ 850 | |
Cougar | 7 | $ (1,280) | $ (4,210) | $ 5,150 | |
Cougar Alt | 6 | $ (640) | $ (3,400) | $ 2,140 | |
Jaguar | 12 | $ (780) | $ (6,100) | $ 9,560 | |
Jaguar Alt | 13 | $ (1,090) | $ (5,240) | $ 7,220 | |
Leopard | 9 | $ (1,010) | $ (4,230) | $ 4,970 | |
Leopard Alt | 8 | $ (1,190) | $ (6,290) | $ 4,210 | |
Lion | 13 | $ (2,590) | $ (6,230) | $ 4,040 | |
Lion II | 7 | $ (1,180) | $ (3,960) | $ 5,780 | |
Lion II Alt | 8 | $ (1,070) | $ (3,210) | $ 6,830 | |
Panther | 3 | $ (150) | $ (5,740) | $ 2,420 | |
Tiger | 5 | $ (340) | $ (700) | $ 8,160 | |
Note: for the “Past 12 months” results, if the system has been updated | |||||
then the updated code is used for all 12 months. | |||||
For more information about these systems, please go to | |||||
www.trendfindertrading.com |
New systems being released: MeanSwing is a mean-reversion (countertrend) swing trading strategy for the stock indices (the exact same code is used for every market). There are two versions:
1) “MeanSwing ES NQ” trades the emini S&P 500 and emini Nasdaq 100
2) “MeanSwing Indices” trades all 5 US emini stock index futures (S&P 500, Nasdaq 100, Dow Jones Industrials, Russell 2000 and S&P 400 MidCap).
More info to come next week. I am currently updating the website. For a sneak peak, 5 year hypothetical performance reports are below. (Reminder: reports must be opened with Internet Explorer). Results include $20 round-trip commission and 1 tick slippage per side and are non-compounded results (profits are not reinvested). All disclaimers apply (see disclaimers link above).
MeanSwing ES NQ (report based on 20k account)
MeanSwing Indices (report based on 60k account)
Monthly Results – March 2011
It was a very poor month with every system having a loss.
Monthly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
($50 roundtrip commission and slippage included, see Disclaimers) | |||||
Month | Year | Past | |||
System | # Trades | Net Profit | to-date | 12 months | |
Bobcat I | 11 | $ (590) | $ 960 | $ 4,120 | |
Bobcat II | 6 | $ (1,090) | $ 160 | $ 2,750 | |
Cougar | 9 | $ (1,920) | $ (2,930) | $ 6,710 | |
Cougar Alt | 8 | $ (1,510) | $ (2,760) | $ 2,850 | |
Jaguar | 18 | $ (2,740) | $ (5,320) | $10,690 | |
Jaguar Alt | 18 | $ (2,250) | $ (4,150) | $ 8,510 | |
Leopard | 16 | $ (1,750) | $ (3,220) | $ 6,150 | |
Leopard Alt | 17 | $ (3,320) | $ (5,100) | $ 5,200 | |
Lion | 21 | $ (3,770) | $ (3,640) | $ 7,190 | |
Lion II | 14 | $ (3,370) | $ (2,780) | $ 6,770 | |
Lion II Alt | 13 | $ (2,620) | $ (2,140) | $ 6,990 | |
Panther | 17 | $ (2,130) | $ (5,590) | $ 2,770 | |
Tiger | 11 | $ (2,210) | $ (360) | $ 8,290 | |
Note: for the “Past 12 months” results, if the system has been updated | |||||
then the updated code is used for all 12 months. | |||||
For more information about these systems, please go to | |||||
www.trendfindertrading.com |
Monthly Results – February 2011
Overall it was a good month. All but two systems had a gain.
Monthly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
($50 roundtrip commission and slippage included, see Disclaimers) | |||||
Month | Year | Past | |||
System | # Trades | Net Profit | to-date | 12 months | |
Bobcat I | 13 | $ 1,050 | $ 1,550 | $ 3,920 | |
Bobcat II | 8 | $ 1,440 | $ 1,250 | $ 3,020 | |
Cougar | 10 | $ 290 | $ (1,010) | $ 7,880 | |
Cougar Alt | 8 | $ (40) | $ (1,250) | $ 6,350 | |
Jaguar | 15 | $ 90 | $ (2,580) | $ 7,130 | |
Jaguar Alt | 15 | $ 230 | $ (1,900) | $ 2,510 | |
Leopard | 12 | $ 1,570 | $ (1,470) | $ 7,880 | |
Leopard Alt | 12 | $ 1,260 | $ (1,780) | $ 5,050 | |
Lion | 20 | $ 150 | $ 130 | $ 5,760 | |
Lion II | 12 | $ 1,460 | $ 590 | $ 9,030 | |
Lion II Alt | 12 | $ 1,760 | $ 480 | $ 9,870 | |
Panther | 13 | $ (1,360) | $ (3,460) | $ (240) | |
Tiger | 12 | $ 2,380 | $ 1,850 | $ 9,080 | |
Note: for the “Past 12 months” results, if the system has been updated | |||||
then the updated code is used for all 12 months. | |||||
For more information about these systems, please go to | |||||
www.trendfindertrading.com |
Monthly Results – January 2011
2011 sure got off to a rough start! January saw very choppy intraday action. Bobcat I managed a profit for the month, but it was the only system to do so.
Monthly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
($50 roundtrip commission and slippage included, see Disclaimers) | |||||
Month | Year | Past | |||
System | # Trades | Net Profit | to-date | 12 months | |
Bobcat I | 10 | $ 500 | $ 500 | $ 4,970 | |
Bobcat II | 7 | $ (190) | $ (190) | $ 3,190 | |
Cougar | 5 | $ (1,300) | $ (1,300) | $ 9,160 | |
Cougar Alt | 8 | $ (1,210) | $ (1,210) | $ 7,450 | |
Jaguar | 17 | $ (2,670) | $ (2,670) | $ 8,970 | |
Jaguar Alt | 17 | $ (2,130) | $ (2,130) | $ 4,820 | |
Leopard | 14 | $ (3,040) | $ (3,040) | $ 3,710 | |
Leopard Alt | 14 | $ (3,040) | $ (3,040) | $ 1,040 | |
Lion | 19 | $ (20) | $ (20) | $ 7,320 | |
Lion II | 8 | $ (870) | $ (870) | $ 8,960 | |
Lion II Alt | 8 | $ (1,280) | $ (1,280) | $ 9,450 | |
Panther | 11 | $ (2,100) | $ (2,100) | $ 3,570 | |
Tiger | 8 | $ (530) | $ (530) | $ 7,150 | |
Note: for the “Past 12 months” results, if the system has been updated | |||||
then the updated code is used for all 12 months. | |||||
For more information about these systems, go to | |||||
www.trendfindertrading.com |
Monthly Results – December 2010
Overall it was a profitable month. 9 systems had gains, 2 had losses and 2 were near breakeven.
Wishing all of you a happy, healthy and prosperous 2011!
Monthly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
($50 roundtrip commission and slippage included, see Disclaimers) | |||||
System | # Trades | Net Profit | |||
Bobcat I | 9 | $ 510 | |||
Bobcat II | 8 | $ 790 | |||
Cougar | 10 | $ 380 | |||
Cougar Alt | 9 | $ (510) | |||
Jaguar | 13 | $ (40) | |||
Jaguar Alt | 13 | $ (10) | |||
Leopard | 12 | $ 330 | |||
Leopard Alt | 12 | $ 300 | |||
Lion | 16 | $ 670 | |||
Lion II | 11 | $ 950 | |||
Lion II Alt | 10 | $ 1,110 | |||
Panther | 6 | $ (510) | |||
Tiger | 10 | $ 1,080 | |||
For more information about these systems, go to | |||||
www.trendfindertrading.com |
Monthly Results – November 2010
This is the 3rd month in a row of mixed results. 5 systems had gains, 7 had losses and 1 was near breakeven for a gain overall.
FYI, I made improvements to Bobcat I and Bobcat II. The updated versions go into effect December 1st.
Monthly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
($50 roundtrip commission and slippage included, see Disclaimers) | |||||
System | # Trades | Net Profit | |||
Bobcat I | 7 | $ (10) | |||
Bobcat II | 5 | $ (870) | |||
Cougar | 6 | $ 900 | |||
Cougar Alt | 4 | $ 920 | |||
Jaguar | 7 | $ (290) | |||
Jaguar Alt | 7 | $ (240) | |||
Leopard | 4 | $ 770 | |||
Leopard Alt | 5 | $ 440 | |||
Lion | 12 | $ 520 | |||
Lion II | 8 | $ (430) | |||
Lion II Alt | 8 | $ (370) | |||
Panther | 4 | $ (180) | |||
Tiger | 8 | $ (510) | |||
For more information about these systems, go to | |||||
www.trendfindertrading.com |
Monthly Results – October 2010
October had a lot of choppy action intraday. 6 systems had gains and 7 systems had losses for a loss overall.
FYI, I made improvements to Cougar, Cougar Alt and Panther that will hopefully improve their performance going forward.
Monthly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
($50 roundtrip commission and slippage included, see Disclaimers) | |||||
System | # Trades | Net Profit | |||
Bobcat I | 9 | $ (1,620) | |||
Bobcat II | 7 | $ (920) | |||
Cougar | 11 | $ (570) | |||
Cougar Alt | 9 | $ (1,740) | |||
Jaguar | 13 | $ 760 | |||
Jaguar Alt | 13 | $ 610 | |||
Leopard | 10 | $ (650) | |||
Leopard Alt | 10 | $ (540) | |||
Lion | 16 | $ 890 | |||
Lion II | 10 | $ 270 | |||
Lion II Alt | 10 | $ 420 | |||
Panther | 11 | $ (2,490) | |||
Tiger | 8 | $ 320 | |||
For more information about these systems, go to | |||||
www.trendfindertrading.com |
Monthly Results – September 2010
It was a mixed and profitable month. 8 systems had gains and 5 had losses for a gain overall.
Monthly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
($50 roundtrip commission and slippage included, see Disclaimers) | |||||
System | # Trades | Net Profit | |||
Bobcat I | 10 | $ (490) | |||
Bobcat II | 6 | $ (440) | |||
Cougar | 8 | $ (1,220) | |||
Cougar Alt | 8 | $ (490) | |||
Jaguar | 14 | $ 1,250 | |||
Jaguar Alt | 13 | $ 1,340 | |||
Leopard | 8 | $ 640 | |||
Leopard Alt | 7 | $ 800 | |||
Lion | 16 | $ 20 | |||
Lion II | 10 | $ 740 | |||
Lion II Alt | 10 | $ 620 | |||
Panther | 8 | $ (150) | |||
Tiger | 10 | $ 80 | |||
For more information about these systems, go to | |||||
www.trendfindertrading.com |
Monthly Results – August 2010
It was a choppy market with low volatility this month. Those are not good conditions for these trend-following models, and it showed by the very low number of trades and the associated losses. Volatility is hinting that it will be picking up, and if it does, profitability should return as well.
Monthly Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
($50 roundtrip commission and slippage included, see Disclaimers) | |||||
System | # Trades | Net Profit | |||
Bobcat I | 5 | $ (910) | |||
Bobcat II | 1 | $ (410) | |||
Cougar | 7 | $ (1,220) | |||
Cougar Alt | 7 | $ (1,380) | |||
Jaguar | 6 | $ (130) | |||
Jaguar Alt | 6 | $ (150) | |||
Leopard | 5 | $ (490) | |||
Leopard Alt | 5 | $ (510) | |||
Lion | 16 | $ (1,760) | |||
Lion II | 6 | $ (260) | |||
Lion II Alt | 6 | $ (610) | |||
Panther | 4 | $ (820) | |||
Tiger | 6 | $ (750) | |||
For more information about these systems, go to | |||||
www.trendfindertrading.com |