Daily Results for 6/21/10
4 systems had trades today. Tiger went long this morning and quickly exited for a small loss. Bobcat I, Cougar and Lion later went short and rode the market down to end with nice profits.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 960 | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ 970 | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 750 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Tiger | 1 | $ (120) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 6/17/10
It was a whipsaw day. First Bobcat I went short and was stopped out for a loss. Then every other system except Tiger went long and exited with losses. And finally, Lion went short and exited with another loss.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (410) | |||
| Bobcat II | 1 | $ (410) | |||
| Cougar | 1 | $ (590) | |||
| Jaguar | 1 | $ (520) | |||
| Jaguar Alt | 1 | $ (500) | |||
| Leopard | 1 | $ (520) | |||
| Leopard Alt | 1 | $ (500) | |||
| Lion | 2 | $ (820) | |||
| Lion II | 1 | $ (500) | |||
| Lion II Alt | 1 | $ (510) | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 6/16/10
It was a lackluster day. Bobcat I, Jaguar, Jaguar Alt and Lion went long this morning and all had gains until the sharp selloff this afternoon. Jaguar, Jaguar Alt, Lion, Lion II, Lion II Alt and Tiger joined the selloff and took short trades. The market then bounced back so the short trades ended with small losses or around break-even.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (410) | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Jaguar | 2 | $ (400) | |||
| Jaguar Alt | 2 | $ (360) | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 2 | $ (380) | |||
| Lion II | 1 | $ (120) | |||
| Lion II Alt | 1 | $ 10 | |||
| Tiger | 1 | $ (30) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 6/15/10
Every system except Bobcat I & Bobcat II went long this morning and rode the up move all the way to the close for profitable trades.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ 480 | |||
| Jaguar | 1 | $ 980 | |||
| Jaguar Alt | 1 | $ 960 | |||
| Leopard | 1 | $ 800 | |||
| Leopard Alt | 1 | $ 700 | |||
| Lion | 1 | $ 1,070 | |||
| Lion II | 1 | $ 1,070 | |||
| Lion II Alt | 1 | $ 960 | |||
| Tiger | 1 | $ 910 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 6/10/10
Every system except Bobcat I & II had gains today. This morning had all losing trades: Leopard, Lion, Lion II and Tiger had long trades, and Bobcat I, Cougar, Jaguar and Jaguar Alt had short trades. All systems except Bobcat I & II went long this afternoon and had nice winners that more than made up for the morning losses.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (340) | |||
| Bobcat II | – | – | |||
| Cougar | 2 | $ 400 | |||
| Jaguar | 2 | $ 420 | |||
| Jaguar Alt | 2 | $ 380 | |||
| Leopard | 2 | $ 290 | |||
| Leopard Alt | 1 | $ 570 | |||
| Lion | 2 | $ 150 | |||
| Lion II | 2 | $ 150 | |||
| Lion II Alt | 1 | $ 670 | |||
| Tiger | 2 | $ 370 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 6/9/10
Today had losses across the board. Every system went long this morning, then the up-move reversed and every system exited with losses. Lion then went short and had a nice winning trade that made up for its earlier loss.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (410) | |||
| Bobcat II | 1 | $ (410) | |||
| Cougar | 1 | $ (650) | |||
| Jaguar | 1 | $ (620) | |||
| Jaguar Alt | 1 | $ (610) | |||
| Leopard | 1 | $ (800) | |||
| Leopard Alt | 1 | $ (800) | |||
| Lion | 2 | $ (10) | |||
| Lion II | 1 | $ (650) | |||
| Lion II Alt | 1 | $ (650) | |||
| Tiger | 1 | $ (650) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 6/8/10
It was a choppy day and every system that traded today ended with a loss. There were many trades that were stopped out. Fortunately 4 of the systems were wise enough to not take any trades.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | 2 | $ (1,300) | |||
| Jaguar | 2 | $ (1,160) | |||
| Jaguar Alt | 3 | $ (1,050) | |||
| Leopard | 2 | $ (1,200) | |||
| Leopard Alt | 3 | $ (1,070) | |||
| Lion | 2 | $ (890) | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Tiger | 1 | $ (650) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||