Daily Results for 7/20/10
4 systems went long this morning and rode the move up for big gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 1,220 | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Jaguar | 1 | $ 1,330 | |||
| Jaguar Alt | 1 | $ 1,400 | |||
| Leopard | – | $ – | |||
| Leopard Alt | – | $ – | |||
| Lion | 1 | $ 1,230 | |||
| Lion II | – | $ – | |||
| Lion II Alt | – | $ – | |||
| Tiger | – | $ – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 7/15/10
It was a very choppy day and these systems got out mostly unscathed. 5 had profits, 4 had losses, 1 was net break-even and 1 didn’t trade.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (270) | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ (570) | |||
| Jaguar | 2 | $ 220 | |||
| Jaguar Alt | 2 | $ 80 | |||
| Leopard | 1 | $ – | |||
| Leopard Alt | 1 | $ (20) | |||
| Lion | 2 | $ (100) | |||
| Lion II | 1 | $ 370 | |||
| Lion II Alt | 1 | $ 220 | |||
| Tiger | 1 | $ 220 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 7/14/10
It was a losing day for every system that had a trade today. Fortunately the losses were relatively small.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (300) | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | 1 | $ (510) | |||
| Leopard | – | – | |||
| Leopard Alt | 1 | $ (530) | |||
| Lion | 2 | $ (630) | |||
| Lion II | 1 | $ (210) | |||
| Lion II Alt | 1 | $ (420) | |||
| Tiger | 1 | $ (150) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 7/13/10
Every system went long today and every system had a profit.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 520 | |||
| Bobcat II | 1 | $ 520 | |||
| Cougar | 1 | $ 320 | |||
| Jaguar | 1 | $ 390 | |||
| Jaguar Alt | 1 | $ 460 | |||
| Leopard | 1 | $ 410 | |||
| Leopard Alt | 1 | $ 470 | |||
| Lion | 1 | $ 710 | |||
| Lion II | 1 | $ 710 | |||
| Lion II Alt | 1 | $ 750 | |||
| Tiger | 1 | $ 720 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 7/8/10
It was a fairly quiet market today. 7 systems traded and 6 ended with gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ 380 | |||
| Jaguar | 1 | $ 320 | |||
| Jaguar Alt | 1 | $ 300 | |||
| Leopard | 1 | $ 360 | |||
| Leopard Alt | 1 | $ 350 | |||
| Lion | 2 | $ (260) | |||
| Lion II | 1 | $ 290 | |||
| Lion II Alt | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 7/7/10
It was a grand day for these systems. Almost all of them had long entries today and rode the move up for big gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ 950 | |||
| Jaguar | 1 | $ 960 | |||
| Jaguar Alt | 1 | $ 940 | |||
| Leopard | 1 | $ 1,180 | |||
| Leopard Alt | 1 | $ 1,240 | |||
| Lion | 1 | $ 1,390 | |||
| Lion II | 1 | $ 1,390 | |||
| Lion II Alt | 1 | $ 1,180 | |||
| Tiger | 1 | $ 1,250 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||