Daily Results for 11/23/10
It was a very choppy day. Every system that traded had a loss.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (410) | |||
| Bobcat II | 1 | $ (410) | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 2 | $ (500) | |||
| Jaguar Alt | 2 | $ (640) | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ (570) | |||
| Lion II | 1 | $ (570) | |||
| Lion II Alt | 1 | $ (390) | |||
| Panther | – | – | |||
| Tiger | 1 | $ (580) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 11/18/10
For the second day in a row, a late day sell off causes long trades to exit with a loss.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Results for 11/17/10
Every system traded today and ended with a loss. Every system went long this morning and exited during a very sharp drop this afternoon. 3 systems also went short and exited those trades with a loss as well.
Note: some trades today experienced much higher than average slippage, so your results may be worse than those shown below.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (350) | |||
| Bobcat II | 1 | $ (350) | |||
| Cougar | 1 | $ (130) | |||
| Cougar Alt | 1 | $ (130) | |||
| Jaguar | 2 | $ (670) | |||
| Jaguar Alt | 2 | $ (580) | |||
| Leopard | 1 | $ (330) | |||
| Leopard Alt | 1 | $ (290) | |||
| Lion | 2 | $ (540) | |||
| Lion II | 1 | $ (270) | |||
| Lion II Alt | 1 | $ (370) | |||
| Panther | 1 | $ (420) | |||
| Tiger | 1 | $ (270) | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 11/16/10
Today had pretty uneventful trading results. Each system that traded went short. It looked like we were going to have a big follow through to the downside but it never came.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (10) | |||
| Bobcat II | 1 | $ (10) | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ (10) | |||
| Lion II | 1 | $ (10) | |||
| Lion II Alt | 1 | $ 20 | |||
| Panther | – | – | |||
| Tiger | 1 | $ 70 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 11/11/10
Happy Veterans Day. Only one system (Lion) had a trade today and it was a small winner.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 120 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 11/10/10
Almost every system went long today and captured nice profits.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ 820 | |||
| Cougar Alt | 1 | $ 720 | |||
| Jaguar | 1 | $ 640 | |||
| Jaguar Alt | 1 | $ 650 | |||
| Leopard | 1 | $ 740 | |||
| Leopard Alt | 1 | $ 710 | |||
| Lion | 1 | $ 760 | |||
| Lion II | 1 | $ 760 | |||
| Lion II Alt | 1 | $ 690 | |||
| Panther | 1 | $ 680 | |||
| Tiger | 1 | $ 670 | |||
| For more information about these systems, go to | |||||
| www.trendfindertrading.com | |||||