Daily Results for 4/19/11
Every system traded today. Bobcat I, Jaguars, Leopards and Lion went short this morning and exited with losses. Every system except Bobcat I then went long with most exiting with gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (260) | |||
| Bobcat II | 1 | $ (160) | |||
| Cougar | 1 | $ 90 | |||
| Cougar Alt | 1 | $ 150 | |||
| Jaguar | 2 | $ 40 | |||
| Jaguar Alt | 2 | $ 10 | |||
| Leopard | 2 | $ – | |||
| Leopard Alt | 2 | $ (100) | |||
| Lion | 2 | $ (100) | |||
| Lion II | 1 | $ 130 | |||
| Lion II Alt | 1 | $ 250 | |||
| Panther | 1 | $ 60 | |||
| Tiger | 1 | $ 160 | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 4/18/11
Two systems traded today. The Jaguars went long this afternoon and had profitable trades.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | – | – | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ 280 | |||
| Jaguar Alt | 1 | $ 160 | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | – | – | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 4/15/11
Trendfinder’s emini day trading systems did not have any trades today. They do not trade on options expiration Fridays.
Daily Results for 4/14/11
Cougar and Cougar Alt first went short and exited with losses. Bobcat I and Lion then went long and exited with gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ 270 | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ (650) | |||
| Cougar Alt | 1 | $ (640) | |||
| Jaguar | – | – | |||
| Jaguar Alt | – | – | |||
| Leopard | – | – | |||
| Leopard Alt | – | – | |||
| Lion | 1 | $ 100 | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 4/13/11
3 systems had trades today. Bobcat I went short this morning and exited right at its entry price. Jaguar Alt and Leopard went long this afternoon and had small gains.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (40) | |||
| Bobcat II | – | – | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | – | – | |||
| Jaguar Alt | 1 | $ 30 | |||
| Leopard | 1 | $ 180 | |||
| Leopard Alt | – | – | |||
| Lion | – | – | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 4/12/11
Many systems went short this morning and exited with losses after the market reversed up (Lion even went long). Then many systems took a second short this afternoon, with those trades ending with a small profit or near breakeven.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (330) | |||
| Bobcat II | 1 | $ (330) | |||
| Cougar | – | – | |||
| Cougar Alt | – | – | |||
| Jaguar | 2 | $ (370) | |||
| Jaguar Alt | 2 | $ (370) | |||
| Leopard | 2 | $ (330) | |||
| Leopard Alt | 2 | $ (270) | |||
| Lion | 2 | $ (820) | |||
| Lion II | 1 | $ (330) | |||
| Lion II Alt | 2 | $ (340) | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 4/7/11
The poor trading conditions continue. Most systems went long today after the reversal up mid day and exited with losses. In my opinion, there is quite the battle going on right now between the bulls and bears (is this a market top or breakout to new highs?) which is giving us this choppy action.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (410) | |||
| Bobcat II | 1 | $ (410) | |||
| Cougar | 1 | $ (520) | |||
| Cougar Alt | – | – | |||
| Jaguar | 1 | $ (440) | |||
| Jaguar Alt | 1 | $ (430) | |||
| Leopard | 1 | $ (490) | |||
| Leopard Alt | 1 | $ (460) | |||
| Lion | 2 | $ (1,030) | |||
| Lion II | 1 | $ (460) | |||
| Lion II Alt | 1 | $ (470) | |||
| Panther | 1 | $ (370) | |||
| Tiger | – | – | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||
Daily Results for 4/6/11
Bobcat I went short this morning and exited with a small loss after the market reversed the down move. Many systems then went long and exited near their entry resulting in small losses.
| Daily Hypothetical Results – 1 contract Russell 2000 emini futures | |||||
| ($50 roundtrip commission and slippage included, see Disclaimers) | |||||
| System | # Trades | Net Profit | |||
| Bobcat I | 1 | $ (100) | |||
| Bobcat II | – | – | |||
| Cougar | 1 | $ (50) | |||
| Cougar Alt | 1 | $ (30) | |||
| Jaguar | 1 | $ (110) | |||
| Jaguar Alt | 1 | $ (80) | |||
| Leopard | 1 | $ (80) | |||
| Leopard Alt | 1 | $ (50) | |||
| Lion | – | – | |||
| Lion II | – | – | |||
| Lion II Alt | – | – | |||
| Panther | – | – | |||
| Tiger | – | – | |||
| For more information about these systems, please go to | |||||
| www.trendfindertrading.com | |||||