Daily Results for 10/9/12
Most intraday systems had a short trade then ended with a small profit.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | – | – | ||
| Jaguar Vol | 1 | $70 | ||
| Leopard Vol | – | – | ||
| Lion | 1 | $60 | ||
| Lion Vol | 1 | $60 | ||
| Lion II Vol | 1 | $60 | ||
| Tiger Vol | 1 | $30 | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $60 | ||
| Index Trader II | 1 | $60 | ||
| Index Trader III | 2 | $130 | ||
| Index Trader IV | 3 | $190 | ||
| Index Trader V | 4 | $220 | ||
| Wildcat I | 1 | $60 | ||
| Wildcat II | 2 | $130 | ||
| Wildcat III | 3 | $190 | ||
| Wildcat IV | 4 | $220 | ||
| Wildcat V | 4 | $220 | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 10/8/12
FedSwing exited long trades in the MidCap 400 (EMD) and Russell (RL) for a loss.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | – | – | ||
| Jaguar Vol | – | – | ||
| Leopard Vol | – | – | ||
| Lion | – | – | ||
| Lion Vol | – | – | ||
| Lion II Vol | – | – | ||
| Tiger Vol | – | – | ||
| FedSwing EMD | 1 | $(1,290) | ||
| FedSwing ES | – | – | ||
| FedSwing RL | 1 | $(150) | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $(150) | ||
| Index Trader II | 1 | $(150) | ||
| Index Trader III | 1 | $(150) | ||
| Index Trader IV | 1 | $(150) | ||
| Index Trader V | 1 | $(150) | ||
| Wildcat I | 0 | – | ||
| Wildcat II | 0 | – | ||
| Wildcat III | 0 | – | ||
| Wildcat IV | 0 | – | ||
| Wildcat V | 0 | – | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 10/4/12
Many intraday systems had profitable long trades today. Lion and Lion Vol also had a losing short trade. FedSwing exited a profitable long trade in the S&P 500 (ES), and MeanSwing II exited a profitable long trade in the MidCap 400 (EMD).
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | 1 | $300 | ||
| Jaguar Vol | 1 | $290 | ||
| Leopard Vol | – | – | ||
| Lion | 2 | $(350) | ||
| Lion Vol | 2 | $(350) | ||
| Lion II Vol | 1 | $250 | ||
| Tiger Vol | 1 | $320 | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | 1 | $968 | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | 1 | $850 | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $250 | ||
| Index Trader II | 2 | $1,100 | ||
| Index Trader III | 3 | $1,390 | ||
| Index Trader IV | 6 | $2,008 | ||
| Index Trader V | 7 | $2,328 | ||
| Wildcat I | 1 | $250 | ||
| Wildcat II | 2 | $540 | ||
| Wildcat III | 4 | $190 | ||
| Wildcat IV | 5 | $510 | ||
| Wildcat V | 6 | $810 | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 10/3/12
Four intraday systems had long trades today that exited with a loss. Cougar Vol also had a profitable short trade.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | 2 | $(280) | ||
| Jaguar Vol | 1 | $(290) | ||
| Leopard Vol | – | – | ||
| Lion | – | – | ||
| Lion Vol | – | – | ||
| Lion II Vol | 1 | $(260) | ||
| Tiger Vol | 1 | $(340) | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 1 | $(260) | ||
| Index Trader II | 1 | $(260) | ||
| Index Trader III | 2 | $(550) | ||
| Index Trader IV | 2 | $(550) | ||
| Index Trader V | 3 | $(890) | ||
| Wildcat I | 1 | $(260) | ||
| Wildcat II | 2 | $(550) | ||
| Wildcat III | 2 | $(550) | ||
| Wildcat IV | 3 | $(890) | ||
| Wildcat V | 5 | $(1,170) | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 10/2/12
Lion and Tiger Vol had long trades that exited with a loss. MeanSwing II exited a profitable long trade in the S&P 500 (ES).
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | – | – | ||
| Jaguar Vol | – | – | ||
| Leopard Vol | – | – | ||
| Lion | 1 | $(370) | ||
| Lion Vol | – | – | ||
| Lion II Vol | – | – | ||
| Tiger Vol | 1 | $(270) | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | 1 | $518 | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 0 | – | ||
| Index Trader II | 0 | – | ||
| Index Trader III | 1 | $518 | ||
| Index Trader IV | 2 | $148 | ||
| Index Trader V | 3 | $(123) | ||
| Wildcat I | 0 | – | ||
| Wildcat II | 0 | – | ||
| Wildcat III | 1 | $(370) | ||
| Wildcat IV | 2 | $(640) | ||
| Wildcat V | 2 | $(640) | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 10/1/12
Lion had a profitable short trade this morning. Tiger Vol went long this afternoon and exited with a loss. MeanSwing II exited a profitable long trade in the Russell 2000 (RL).
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | – | – | ||
| Jaguar Vol | – | – | ||
| Leopard Vol | – | – | ||
| Lion | 1 | $580 | ||
| Lion Vol | – | – | ||
| Lion II Vol | – | – | ||
| Tiger Vol | 1 | $(240) | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | 1 | $530 | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 0 | – | ||
| Index Trader II | 0 | – | ||
| Index Trader III | 0 | – | ||
| Index Trader IV | 1 | $580 | ||
| Index Trader V | 3 | $870 | ||
| Wildcat I | 0 | – | ||
| Wildcat II | 0 | – | ||
| Wildcat III | 1 | $580 | ||
| Wildcat IV | 2 | $340 | ||
| Wildcat V | 2 | $340 | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||
Daily Results for 9/27/12
Lion and Tiger Vol had profitable long trades today.
| Daily Hypothetical Results – 1 contract per trade | ||||
| (commission and slippage included, see Disclosures in top menu) | ||||
| System | # Trades | Net Profit | ||
| Cougar Vol | – | – | ||
| Jaguar Vol | – | – | ||
| Leopard Vol | – | – | ||
| Lion | 1 | $620 | ||
| Lion Vol | – | – | ||
| Lion II Vol | – | – | ||
| Tiger Vol | 1 | $580 | ||
| FedSwing EMD | – | – | ||
| FedSwing ES | – | – | ||
| FedSwing RL | – | – | ||
| MeanSwing II EMD | – | – | ||
| MeanSwing II ES | – | – | ||
| MeanSwing II RL | – | – | ||
| Portfolio | # Trades | Net Profit | ||
| Index Trader I | 0 | – | ||
| Index Trader II | 0 | – | ||
| Index Trader III | 0 | – | ||
| Index Trader IV | 1 | $620 | ||
| Index Trader V | 2 | $1,200 | ||
| Wildcat I | 0 | – | ||
| Wildcat II | 0 | – | ||
| Wildcat III | 1 | $620 | ||
| Wildcat IV | 2 | $1,200 | ||
| Wildcat V | 2 | $1,200 | ||
| For more information go to | ||||
| www.trendfindertrading.com | ||||