Daily Results for 8/7/14
Lion II Vol had a losing long trade.
| Daily Hypothetical Results (trades that exited today) | |||
| (commission and slippage included, see Disclosures in top menu) | |||
| Swing Systems | # Trades | Net Profit | |
| FedSwing EMD | – | – | |
| FedSwing EMD-A | – | – | |
| FedSwing EMD-B | – | – | |
| FedSwing ES | – | – | |
| FedSwing TF | – | – | |
| FedSwing TF-A | – | – | |
| FedSwing TF-B | – | – | |
| FedSwing YM | – | – | |
| MeanSwing II EMD | – | – | |
| MeanSwing II EMD-A | – | – | |
| MeanSwing II EMD-B | – | – | |
| MeanSwing II ES | – | – | |
| MeanSwing II TF | – | – | |
| Portfolios | # Trades | Net Profit | |
| Index Trader I | 1 | $(500) | |
| Index Trader II | 1 | $(500) | |
| Index Trader III | 1 | $(500) | |
| Index Trader IV | 1 | $(500) | |
| Index Trader V | 1 | $(500) | |
| Index Trader I-A | 1 | $(500) | |
| Index Trader II-A | 1 | $(500) | |
| Index Trader III-A | 1 | $(500) | |
| Index Trader IV-A | 1 | $(500) | |
| Index Trader V-A | 1 | $(500) | |
| Index Trader I-B | 1 | $(510) | |
| Index Trader II-B | 1 | $(510) | |
| Index Trader III-B | 1 | $(510) | |
| Index Trader IV-B | 1 | $(510) | |
| Index Trader V-B | 1 | $(510) | |
| For more information go to | |||
| www.trendfindertrading.com | |||
Daily Results for 8/6/14
Only one trade triggered (Lion II Vol A) which was a short trade.
| Daily Hypothetical Results (trades that exited today) | |||
| (commission and slippage included, see Disclosures in top menu) | |||
| Swing Systems | # Trades | Net Profit | |
| FedSwing EMD | – | – | |
| FedSwing EMD-A | – | – | |
| FedSwing EMD-B | – | – | |
| FedSwing ES | – | – | |
| FedSwing TF | – | – | |
| FedSwing TF-A | – | – | |
| FedSwing TF-B | – | – | |
| FedSwing YM | – | – | |
| MeanSwing II EMD | – | – | |
| MeanSwing II EMD-A | – | – | |
| MeanSwing II EMD-B | – | – | |
| MeanSwing II ES | – | – | |
| MeanSwing II TF | – | – | |
| Portfolios | # Trades | Net Profit | |
| Index Trader I | 0 | $- | |
| Index Trader II | 0 | $- | |
| Index Trader III | 0 | $- | |
| Index Trader IV | 0 | $- | |
| Index Trader V | 0 | $- | |
| Index Trader I-A | 1 | $(240) | |
| Index Trader II-A | 1 | $(240) | |
| Index Trader III-A | 1 | $(240) | |
| Index Trader IV-A | 1 | $(240) | |
| Index Trader V-A | 1 | $(240) | |
| Index Trader I-B | 0 | $- | |
| Index Trader II-B | 0 | $- | |
| Index Trader III-B | 0 | $- | |
| Index Trader IV-B | 0 | $- | |
| Index Trader V-B | 0 | $- | |
| For more information go to | |||
| www.trendfindertrading.com | |||
Daily Results for 8/5/14
Lion II Vol and Tiger Vol each had a short trade that exited with a loss.
| Daily Hypothetical Results (trades that exited today) | |||
| (commission and slippage included, see Disclosures in top menu) | |||
| Swing Systems | # Trades | Net Profit | |
| FedSwing EMD | – | – | |
| FedSwing EMD-A | – | – | |
| FedSwing EMD-B | – | – | |
| FedSwing ES | – | – | |
| FedSwing TF | – | – | |
| FedSwing TF-A | – | – | |
| FedSwing TF-B | – | – | |
| FedSwing YM | – | – | |
| MeanSwing II EMD | – | – | |
| MeanSwing II EMD-A | – | – | |
| MeanSwing II EMD-B | – | – | |
| MeanSwing II ES | – | – | |
| MeanSwing II TF | – | – | |
| Portfolios | # Trades | Net Profit | |
| Index Trader I | 1 | $(390) | |
| Index Trader II | 1 | $(390) | |
| Index Trader III | 2 | $(850) | |
| Index Trader IV | 2 | $(850) | |
| Index Trader V | 2 | $(850) | |
| Index Trader I-A | 1 | $(460) | |
| Index Trader II-A | 1 | $(460) | |
| Index Trader III-A | 2 | $(900) | |
| Index Trader IV-A | 2 | $(900) | |
| Index Trader V-A | 2 | $(900) | |
| Index Trader I-B | 1 | $(340) | |
| Index Trader II-B | 1 | $(340) | |
| Index Trader III-B | 2 | $(740) | |
| Index Trader IV-B | 2 | $(740) | |
| Index Trader V-B | 2 | $(740) | |
| For more information go to | |||
| www.trendfindertrading.com | |||
Daily Results for 8/4/14
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 8/1/14
FedSwing was stopped out of a long trade in the Russell 2000 (TF) and EMD-A (S&P MidCap).
| Daily Hypothetical Results (trades that exited today) | |||
| (commission and slippage included, see Disclosures in top menu) | |||
| Swing Systems | # Trades | Net Profit | |
| FedSwing EMD | – | – | |
| FedSwing EMD-A | 1 | $(2,970) | |
| FedSwing EMD-B | – | – | |
| FedSwing ES | – | – | |
| FedSwing TF | 1 | $(3,040) | |
| FedSwing TF-A | 1 | $(3,040) | |
| FedSwing TF-B | 1 | $(3,040) | |
| FedSwing YM | – | – | |
| MeanSwing II EMD | – | – | |
| MeanSwing II EMD-A | – | – | |
| MeanSwing II EMD-B | – | – | |
| MeanSwing II ES | – | – | |
| MeanSwing II TF | – | – | |
| Portfolios | # Trades | Net Profit | |
| Index Trader I | 1 | $(3,040) | |
| Index Trader II | 1 | $(3,040) | |
| Index Trader III | 1 | $(3,040) | |
| Index Trader IV | 1 | $(3,040) | |
| Index Trader V | 1 | $(3,040) | |
| Index Trader I-A | 1 | $(3,040) | |
| Index Trader II-A | 1 | $(3,040) | |
| Index Trader III-A | 1 | $(3,040) | |
| Index Trader IV-A | 1 | $(3,040) | |
| Index Trader V-A | 2 | $(6,010) | |
| Index Trader I-B | 1 | $(3,040) | |
| Index Trader II-B | 1 | $(3,040) | |
| Index Trader III-B | 1 | $(3,040) | |
| Index Trader IV-B | 1 | $(3,040) | |
| Index Trader V-B | 1 | $(3,040) | |
| For more information go to | |||
| www.trendfindertrading.com | |||
Daily Results for 7/31/14
FedSwing was stopped out of a long trade in the EMD (original and ‘B’) and YM.
| Daily Hypothetical Results (trades that exited today) | |||
| (commission and slippage included, see Disclosures in top menu) | |||
| Swing Systems | # Trades | Net Profit | |
| FedSwing EMD | 1 | $(3,140) | |
| FedSwing EMD-A | – | – | |
| FedSwing EMD-B | 1 | $(2,820) | |
| FedSwing ES | – | – | |
| FedSwing TF | – | – | |
| FedSwing TF-A | – | – | |
| FedSwing TF-B | – | – | |
| FedSwing YM | 1 | $(1,225) | |
| MeanSwing II EMD | – | – | |
| MeanSwing II EMD-A | – | – | |
| MeanSwing II EMD-B | – | – | |
| MeanSwing II ES | – | – | |
| MeanSwing II TF | – | – | |
| Portfolios | # Trades | Net Profit | |
| Index Trader I | 0 | $- | |
| Index Trader II | 0 | $- | |
| Index Trader III | 0 | $- | |
| Index Trader IV | 0 | $- | |
| Index Trader V | 1 | $(3,140) | |
| Index Trader I-A | 0 | $- | |
| Index Trader II-A | 0 | $- | |
| Index Trader III-A | 0 | $- | |
| Index Trader IV-A | 0 | $- | |
| Index Trader V-A | 0 | $- | |
| Index Trader I-B | 0 | $- | |
| Index Trader II-B | 0 | $- | |
| Index Trader III-B | 0 | $- | |
| Index Trader IV-B | 0 | $- | |
| Index Trader V-B | 1 | $(2,820) | |
| For more information go to | |||
| www.trendfindertrading.com | |||
Daily Results for 7/30/14
Trendfinder’s emini futures trading systems did not have any closed trades today.