Daily Results for 10/31/14
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 10/30/14
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 10/29/14
MeanSwing II EMD was stopped out of a short trade at the open today.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing EMD | – | – | |||||
| FedSwing EMD-A | – | – | |||||
| FedSwing EMD-B | – | – | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing TF-A | – | – | |||||
| FedSwing TF-B | – | – | |||||
| FedSwing YM | – | – | |||||
| MeanSwing II EMD | 1 | $(3,690) | |||||
| MeanSwing II EMD-A | 1 | $(3,730) | |||||
| MeanSwing II EMD-B | 1 | $(3,740) | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 0 | $- | |||||
| Index Trader II | 1 | $(3,690) | |||||
| Index Trader III | 1 | $(3,690) | |||||
| Index Trader IV | 1 | $(3,690) | |||||
| Index Trader V | 1 | $(3,690) | |||||
| Index Trader I-A | 0 | $- | |||||
| Index Trader II-A | 1 | $(3,730) | |||||
| Index Trader III-A | 1 | $(3,730) | |||||
| Index Trader IV-A | 1 | $(3,730) | |||||
| Index Trader V-A | 1 | $(3,730) | |||||
| Index Trader I-B | 0 | $- | |||||
| Index Trader II-B | 1 | $(3,740) | |||||
| Index Trader III-B | 1 | $(3,740) | |||||
| Index Trader IV-B | 1 | $(3,740) | |||||
| Index Trader V-B | 1 | $(3,740) | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 10/28/14
MeanSwing II was stopped out of a short trade in the Russell 2000 (TF) for a loss.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing EMD | – | – | |||||
| FedSwing EMD-A | – | – | |||||
| FedSwing EMD-B | – | – | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing TF-A | – | – | |||||
| FedSwing TF-B | – | – | |||||
| FedSwing YM | – | – | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | 1 | $(3,370) | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 0 | $- | |||||
| Index Trader II | 0 | $- | |||||
| Index Trader III | 0 | $- | |||||
| Index Trader IV | 0 | $- | |||||
| Index Trader V | 0 | $- | |||||
| Index Trader I-A | 0 | $- | |||||
| Index Trader II-A | 0 | $- | |||||
| Index Trader III-A | 0 | $- | |||||
| Index Trader IV-A | 0 | $- | |||||
| Index Trader V-A | 0 | $- | |||||
| Index Trader I-B | 0 | $- | |||||
| Index Trader II-B | 0 | $- | |||||
| Index Trader III-B | 0 | $- | |||||
| Index Trader IV-B | 0 | $- | |||||
| Index Trader V-B | 0 | $- | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 10/27/14
Lion II Vol had a short trade today that exited with a loss.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing EMD | – | – | |||||
| FedSwing EMD-A | – | – | |||||
| FedSwing EMD-B | – | – | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing TF-A | – | – | |||||
| FedSwing TF-B | – | – | |||||
| FedSwing YM | – | – | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 1 | $(530) | |||||
| Index Trader II | 1 | $(530) | |||||
| Index Trader III | 1 | $(530) | |||||
| Index Trader IV | 1 | $(530) | |||||
| Index Trader V | 1 | $(530) | |||||
| Index Trader I-A | 1 | $(590) | |||||
| Index Trader II-A | 1 | $(590) | |||||
| Index Trader III-A | 1 | $(590) | |||||
| Index Trader IV-A | 1 | $(590) | |||||
| Index Trader V-A | 1 | $(590) | |||||
| Index Trader I-B | 1 | $(610) | |||||
| Index Trader II-B | 1 | $(610) | |||||
| Index Trader III-B | 1 | $(610) | |||||
| Index Trader IV-B | 1 | $(610) | |||||
| Index Trader V-B | 1 | $(610) | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 10/24/14
Trendfinder’s emini futures trading systems did not have any closed trades today.
Daily Results for 10/23/14
FedSwing exited a profitable long trade in the Dow (YM). Lion II Vol was stopped out of a long trade (likely because of sharp drop on NYC Ebola news).
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing EMD | – | – | |||||
| FedSwing EMD-A | – | – | |||||
| FedSwing EMD-B | – | – | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing TF-A | – | – | |||||
| FedSwing TF-B | – | – | |||||
| FedSwing YM | 1 | $1,750 | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 1 | $(650) | |||||
| Index Trader II | 1 | $(650) | |||||
| Index Trader III | 1 | $(650) | |||||
| Index Trader IV | 1 | $(650) | |||||
| Index Trader V | 1 | $(650) | |||||
| Index Trader I-A | 1 | $(650) | |||||
| Index Trader II-A | 1 | $(650) | |||||
| Index Trader III-A | 1 | $(650) | |||||
| Index Trader IV-A | 1 | $(650) | |||||
| Index Trader V-A | 1 | $(650) | |||||
| Index Trader I-B | 1 | $(650) | |||||
| Index Trader II-B | 1 | $(650) | |||||
| Index Trader III-B | 1 | $(650) | |||||
| Index Trader IV-B | 1 | $(650) | |||||
| Index Trader V-B | 1 | $(650) | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 10/22/14
Lion II Vol had a losing long trade today.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing EMD | – | – | |||||
| FedSwing EMD-A | – | – | |||||
| FedSwing EMD-B | – | – | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing TF-A | – | – | |||||
| FedSwing TF-B | – | – | |||||
| FedSwing YM | – | – | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 1 | $(610) | |||||
| Index Trader II | 1 | $(610) | |||||
| Index Trader III | 1 | $(610) | |||||
| Index Trader IV | 1 | $(610) | |||||
| Index Trader V | 1 | $(610) | |||||
| Index Trader I-A | 1 | $(610) | |||||
| Index Trader II-A | 1 | $(610) | |||||
| Index Trader III-A | 1 | $(610) | |||||
| Index Trader IV-A | 1 | $(610) | |||||
| Index Trader V-A | 1 | $(610) | |||||
| Index Trader I-B | 1 | $(650) | |||||
| Index Trader II-B | 1 | $(650) | |||||
| Index Trader III-B | 1 | $(650) | |||||
| Index Trader IV-B | 1 | $(650) | |||||
| Index Trader V-B | 1 | $(650) | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 10/21/14
Three intraday systems (Jaguar Vol, Lion Vol and Lion II Vol) had profitable long trades today.
|
|||||||
| (commission and slippage included, see Disclosures in top menu) | |||||||
| Swing Systems | # Trades | Net Profit | |||||
| FedSwing EMD | – | – | |||||
| FedSwing EMD-A | – | – | |||||
| FedSwing EMD-B | – | – | |||||
| FedSwing ES | – | – | |||||
| FedSwing TF | – | – | |||||
| FedSwing TF-A | – | – | |||||
| FedSwing TF-B | – | – | |||||
| FedSwing YM | – | – | |||||
| MeanSwing II EMD | – | – | |||||
| MeanSwing II EMD-A | – | – | |||||
| MeanSwing II EMD-B | – | – | |||||
| MeanSwing II ES | – | – | |||||
| MeanSwing II TF | – | – | |||||
| Portfolios | # Trades | Net Profit | |||||
| Index Trader I | 1 | $220 | |||||
| Index Trader II | 1 | $220 | |||||
| Index Trader III | 1 | $220 | |||||
| Index Trader IV | 2 | $440 | |||||
| Index Trader V | 3 | $790 | |||||
| Index Trader I-A | 1 | $290 | |||||
| Index Trader II-A | 1 | $290 | |||||
| Index Trader III-A | 1 | $290 | |||||
| Index Trader IV-A | 2 | $490 | |||||
| Index Trader V-A | 3 | $790 | |||||
| Index Trader I-B | 1 | $200 | |||||
| Index Trader II-B | 1 | $200 | |||||
| Index Trader III-B | 1 | $200 | |||||
| Index Trader IV-B | 2 | $490 | |||||
| Index Trader V-B | 3 | $910 | |||||
| For more information go to | |||||||
| www.trendfindertrading.com | |||||||
Daily Results for 10/20/14
Trendfinder’s emini futures trading systems did not have any closed trades today.