Weekly Results – week ending 12/4/15

Posted December 4th, 2015 by Trendfinder and filed in Results - Weekly

Several swing systems exited short trades this week.

Weekly Hypothetical Results (trades that exited this week)
(commission and slippage included, see Disclosures in top menu)
Swing Systems # Trades Net Profit Month-to-date
FedSwing ES 1  $393  $393
FedSwing TF 1  $1,610  $1,610
FedSwing YM 1  $1,595  $1,595
FedSwing II EMD 1  $(1,260)
FedSwing II ES 1  $255
FedSwing II NQ 1  $280
FedSwing II TF 1  $(1,240)
MeanSwing II EMD 1  $300  $300
MeanSwing II EMD-A 1  $2,590  $2,590
MeanSwing II EMD-B 1  $(650)  $(650)
MeanSwing II ES
MeanSwing II TF 1  $(430)  $(430)
Portfolios # Trades Net Profit Month-to-date
Index Trader I 1  $(1,240)  $-
Index Trader II 2  $(940)  $300
Index Trader III 3  $(685)  $300
Index Trader IV 3  $(685)  $300
Index Trader V 4  $(1,945)  $300
Index Trader I-A 1  $(1,240)  $-
Index Trader II-A 2  $1,350  $2,590
Index Trader III-A 3  $1,605  $2,590
Index Trader IV-A 3  $1,605  $2,590
Index Trader V-A 4  $345  $2,590
Index Trader I-B 1  $(1,240)  $-
Index Trader II-B 2  $(1,890)  $(650)
Index Trader III-B 3  $(1,635)  $(650)
Index Trader IV-B 3  $(1,635)  $(650)
Index Trader V-B 4  $(2,895)  $(650)
Index Swing 2 2  $555  $300
Index Swing 3 3  $(685)  $300
Index Swing 4 3  $(685)  $300
Index Swing 5 4  $(1,945)  $300
Index Swing 6 5  $(1,660)  $300
Index Swing 2-A 2  $2,845  $2,590
Index Swing 3-A 3  $1,605  $2,590
Index Swing 4-A 3  $1,605  $2,590
Index Swing 5-A 4  $345  $2,590
Index Swing 6-A 5  $630  $2,590
For more information go to
www.trendfindertrading.com

Comments are closed.