Weekly Results – week ending 1/30/15

Posted January 30th, 2015 by Trendfinder and filed in Results - Weekly

FedSwing and FedSwing II exited profitable short trades this week. Two intraday systems also had a profitable week.

Weekly Hypothetical Results (trades that exited this week)
(commission and slippage included, see Disclosures in top menu)
Swing Systems # Trades Net Profit Month-to-date
FedSwing EMD 1  $2,730  $2,730
FedSwing ES 1  $3,005  $3,248
FedSwing TF 1  $2,570  $2,570
FedSwing YM 1  $2,150  $2,165
FedSwing II ES 1  $2,693  $2,693
FedSwing II NQ 1  $2,250  $2,250
FedSwing II TF 1  $2,570  $2,570
MeanSwing II EMD  $4,450
MeanSwing II EMD-A  $4,150
MeanSwing II EMD-B  $4,580
MeanSwing II ES  $1,448
MeanSwing II TF  $1,290
Portfolios # Trades Net Profit Month-to-date
Index Trader I 2  $3,810  $4,470
Index Trader II 2  $3,810  $8,920
Index Trader III 5  $6,853  $12,213
Index Trader IV 5  $6,853  $15,640
Index Trader V 6  $10,573  $19,090
Index Trader I-A 2  $3,400  $4,010
Index Trader II-A 2  $3,400  $8,160
Index Trader III-A 5  $6,383  $11,423
Index Trader IV-A 5  $6,383  $12,700
Index Trader V-A 6  $9,953  $16,000
Index Trader I-B 1  $910  $1,100
Index Trader II-B 2  $3,500  $8,270
Index Trader III-B 5  $6,553  $11,613
Index Trader IV-B 5  $6,553  $15,210
Index Trader V-B 6  $8,473  $16,870
Index Swing 2 1  $2,693  $7,143
Index Swing 3 2  $5,263  $9,713
Index Swing 4 2  $5,263  $11,160
Index Swing 5 3  $8,983  $14,880
Index Swing 6 3  $8,983  $14,880
Index Swing 2-A 1  $2,693  $6,843
Index Swing 3-A 2  $5,143  $9,293
Index Swing 4-A 2  $5,143  $10,740
Index Swing 5-A 3  $8,713  $14,310
Index Swing 6-A 3  $8,713  $14,310
For more information go to
www.trendfindertrading.com

Comments are closed.