Monthly Results – October 2012

Posted November 1st, 2012 by Trendfinder and filed in Results - Monthly

Mixed results for October – the intraday systems had losses and the swing systems had gains for all but one.  This is similar to the results for the past 12 months – with low volatility the intraday systems have struggled and the swing systems have thrived.

Monthly Hypothetical Results – 1 contract per trade
(commission and slippage included, see Disclosures in top menu)
Month Past
System # Trades Net Profit
12 Months
Cougar Vol 9 $(420) $(2,380)
Jaguar Vol 12 $(360) $(2,410)
Leopard Vol $(2,010)
Lion 11 $(1,330) $(5,570)
Lion Vol 10 $(950) $(440)
Lion II Vol 9 $(10) $(580)
Tiger Vol 11 $(880) $(340)
FedSwing EMD 2 $1,320 $25,730
FedSwing ES 2 $2,323 $15,435
FedSwing RL 3 $(1,590) $17,360
MeanSwing II EMD 2 $1,640 $9,140
MeanSwing II ES 2 $810 $4,393
MeanSwing II RL 3 $1,370 $(2,040)
Month Past
Portfolio # Trades Net Profit
12 Months
Index Trader I 12 $(1,600) $16,780
Index Trader II 14 $40 $23,910
Index Trader III 28 $490 $25,893
Index Trader IV 41 $1,483 $35,758
Index Trader V 55 $1,973 $33,378
Wildcat I 9 $(10) $(2,590)
Wildcat II 21 $(370) $(5,000)
Wildcat III 32 $(1,700) $(10,570)
Wildcat IV 43 $(2,580) $(10,910)
Wildcat V 52 $(3,000) $(13,290)
For more information go to
www.trendfindertrading.com

Comments are closed.